CNW-U12B-2 | 8 |
MHT-U12B-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Nov. 20, 2026 11:00 AM | Labor Club Ice Centre | CNW-U12B-2 | MHT-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12B-2 | 6 | 2 | 0 | 0 | 8 |
| MHT-U12B-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| MHT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U12B-2 | -- |
| MHT-U12B-1 | -- |
| Period 1 |
|---|
| CNW-U12B-2 at 16:10 - #10 Mila B from #12 Danika B |
| CNW-U12B-2 at 15:10 - #14 Eleanor S from #2 Vanessa H |
| CNW-U12B-2 at 14:27 - #17 Emerson Z from #6 Lennon S and #2 Vanessa H |
| CNW-U12B-2 at 8:24 - #4 Annalise T from #12 Danika B |
| MHT-U12B-1 at 6:07 - #17 Brinley C from #10 Gabriella O |
| CNW-U12B-2 at 5:17 - #14 Eleanor S from #17 Emerson Z |
| CNW-U12B-2 at 0:22 - #14 Eleanor S |
| Period 2 |
| CNW-U12B-2 at 9:22 - #14 Eleanor S from #4 Annalise T and #8 Hannah T |
| CNW-U12B-2 at 2:36 - #14 Eleanor S from #11 Dylan H and #6 Lennon S |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Eleanor S | 5 | 0 | 5 | 0.00 |
| 4 | Annalise T | 1 | 1 | 2 | 0.00 |
| 17 | Emerson Z | 1 | 1 | 2 | 0.00 |
| 2 | Vanessa H | 0 | 2 | 2 | 0.00 |
| 6 | Lennon S | 0 | 2 | 2 | 0.00 |
| 12 | Danika B | 0 | 2 | 2 | 0.00 |
| 10 | Mila B | 1 | 0 | 1 | 0.00 |
| 8 | Hannah T | 0 | 1 | 1 | 0.00 |
| 11 | Dylan H | 0 | 1 | 1 | 0.00 |
| 3 | Kaia L | 0 | 0 | 0 | 0.00 |
| 5 | Alyda D | 0 | 0 | 0 | 0.00 |
| 7 | Willa B | 0 | 0 | 0 | 0.00 |
| 9 | Viola M | 0 | 0 | 0 | 0.00 |
| 15 | Isabel P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Alyda D | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Brent T |
| Conlan S |
| Lesley G |
| Sandra Z |
| Sarah N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brinley C | 1 | 0 | 1 | 0.00 |
| 10 | Gabriella O | 0 | 1 | 1 | 0.00 |
| 2 | Sadie R | 0 | 0 | 0 | 0.00 |
| 6 | Rowyn G | 0 | 0 | 0 | 0.00 |
| 7 | Brielle S | 0 | 0 | 0 | 0.00 |
| 11 | Ridley T | 0 | 0 | 0 | 0.00 |
| 12 | Miriam M | 0 | 0 | 0 | 0.00 |
| 14 | Kylee D | 0 | 0 | 0 | 0.00 |
| 15 | Lexi A | 0 | 0 | 0 | 0.00 |
| 18 | Adelynn M | 0 | 0 | 0 | 0.00 |
| 22 | Hailee K | 0 | 0 | 0 | 0.00 |
| 32 | Nora D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Nora D | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Evan A |
| Lewis T |
| Matthew O |
| Wynter K |
| Coralee Trotter, Shot clock |