CSO-U14A-1 | 6 |
STR-U14A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Nov. 20, 2026 11:00 AM | Cavendish Farm Centre - West | CSO-U14A-1 | STR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 1 | 5 | 0 | 0 | 6 |
| STR-U14A-1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-1 | -- |
| STR-U14A-1 | -- |
| Period 1 |
|---|
| CSO-U14A-1 at 17:28 - #3 Hanna M from #5 Lillian A |
| STR-U14A-1 at 9:54 - #24 Blayke M from #25 Rylin M and #23 Piper R |
| STR-U14A-1 at 4:54 - #2 Lennon L from #22 Portia L and #25 Rylin M |
| STR-U14A-1 at 1:59 - #2 Lennon L from #22 Portia L and #8 Daylyn O |
| Period 2 |
| CSO-U14A-1 at 16:02 - #7 Linnea M from #3 Hanna M and #12 Brynn J |
| STR-U14A-1 at 15:50 - #22 Portia L from #18 Gia M |
| CSO-U14A-1 at 14:24 - #12 Brynn J from #11 Olivia M and #16 Ivy E |
| CSO-U14A-1 at 10:16 (PP) - #6 Parker R from #7 Linnea M |
| STR-U14A-1 at 9:57 - #27 Ella W from #22 Portia L |
| CSO-U14A-1 at 8:16 - #16 Ivy E from #6 Parker R |
| CSO-U14A-1 at 7:09 - #12 Brynn J from #5 Lillian A and #8 Stella J |
| STR-U14A-1 at 3:53 - #18 Gia M from #22 Portia L |
| Period 1 |
|---|
| STR-U14A-1 at 15:16 - #27 Ella W for Tripping |
| STR-U14A-1 at 11:13 - #27 Ella W for Body Contact |
| Period 2 |
| CSO-U14A-1 at 12:57 - #7 Linnea M for Hooking |
| STR-U14A-1 at 12:08 - #18 Gia M for Hooking |
| CSO-U14A-1 at 9:57 - #4 Leah C for Tripping |
| CSO-U14A-1 at 6:13 - #18 London G for Interference |
| CSO-U14A-1 at 2:21 - #7 Linnea M for Illegal Substitution |
| STR-U14A-1 at 0:45 - #22 Portia L for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brynn J | 2 | 1 | 3 | 0.00 |
| 3 | Hanna M | 1 | 1 | 2 | 0.00 |
| 6 | Parker R | 1 | 1 | 2 | 0.00 |
| 7 | Linnea M | 1 | 1 | 2 | 4.00 |
| 16 | Ivy E | 1 | 1 | 2 | 0.00 |
| 5 | Lillian A | 0 | 2 | 2 | 0.00 |
| 8 | Stella J | 0 | 1 | 1 | 0.00 |
| 11 | Olivia M | 0 | 1 | 1 | 0.00 |
| 4 | Leah C | 0 | 0 | 0 | 2.00 |
| 9 | Anna C | 0 | 0 | 0 | 0.00 |
| 17 | Kennedy G | 0 | 0 | 0 | 0.00 |
| 18 | London G | 0 | 0 | 0 | 2.00 |
| 30 | Isabella R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Isabella R | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jim E |
| Mabel J |
| Meghan J |
| Shawn C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Portia L | 1 | 4 | 5 | 2.00 |
| 2 | Lennon L | 2 | 0 | 2 | 0.00 |
| 18 | Gia M | 1 | 1 | 2 | 2.00 |
| 25 | Rylin M | 0 | 2 | 2 | 0.00 |
| 24 | Blayke M | 1 | 0 | 1 | 0.00 |
| 27 | Ella W | 1 | 0 | 1 | 4.00 |
| 8 | Daylyn O | 0 | 1 | 1 | 0.00 |
| 23 | Piper R | 0 | 1 | 1 | 0.00 |
| 1 | Morgan T | 0 | 0 | 0 | 0.00 |
| 3 | Molly L | 0 | 0 | 0 | 0.00 |
| 6 | Lainee K | 0 | 0 | 0 | 0.00 |
| 9 | Savannah K | 0 | 0 | 0 | 0.00 |
| 26 | Ellexa O | 0 | 0 | 0 | 0.00 |
| 28 | Hannah L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Morgan T | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Brent W |
| Chad M |
| Robert O |
| Amal Mehio, Gamesheet |
| Brooklyn Lynch, Referee |
| Chris Moxham, Clock |
| Kate Campbell - Penalty Home, Referee |
| Laurie Kimpton, Penalty - Away |
| Sophie Kerr, Referee |
| Trevor Robinson, Shot clock |