LTH-U16B-1 | 4 |
MHT-U16B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Nov. 20, 2026 12:15 PM | Henderson Ice Centre (Big Ice) | LTH-U16B-1 | MHT-U16B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U16B-1 | 3 | 0 | 1 | 0 | 4 |
| MHT-U16B-1 | 0 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U16B-1 | 7 | 7 | 5 | 2 | 21 |
| MHT-U16B-1 | 8 | 7 | 7 | 0 | 22 |
| Power Plays | |
|---|---|
| LTH-U16B-1 | -- |
| MHT-U16B-1 | -- |
| Period 1 |
|---|
| LTH-U16B-1 at 5:57 - #11 Lanaya B from #16 Mila T and #25 Skyler H |
| LTH-U16B-1 at 4:06 - #20 Natalie K from #8 Leah W |
| LTH-U16B-1 at 1:28 (PP) - #9 Pepper P from #26 Katelynn T |
| Period 2 |
| MHT-U16B-1 at 3:33 (PP) - #25 Josslyn E from #15 Myah W and #8 Haven W |
| MHT-U16B-1 at 3:00 - #11 Breanna L from #18 Rhya W |
| MHT-U16B-1 at 1:16 - #11 Breanna L from #18 Rhya W |
| Period 3 |
| MHT-U16B-1 at 6:36 - #15 Myah W from #3 Brinley C |
| MHT-U16B-1 at 5:28 - #4 Ava L from #11 Breanna L and #10 Annabelle O |
| LTH-U16B-1 at 2:36 - #9 Pepper P from #19 Kinley W |
| Period 1 |
|---|
| LTH-U16B-1 at 9:37 - #19 Kinley W for Tripping |
| MHT-U16B-1 at 3:24 - #11 Breanna L for Unsportsmanlike (fully served) |
| MHT-U16B-1 at 1:13 - #25 Josslyn E for Tripping |
| Period 2 |
| LTH-U16B-1 at 4:46 - #26 Katelynn T for Body Contact |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Pepper P | 2 | 0 | 2 | 0.00 |
| 11 | Lanaya B | 1 | 0 | 1 | 0.00 |
| 20 | Natalie K | 1 | 0 | 1 | 0.00 |
| 8 | Leah W | 0 | 1 | 1 | 0.00 |
| 16 | Mila T | 0 | 1 | 1 | 0.00 |
| 19 | Kinley W | 0 | 1 | 1 | 2.00 |
| 25 | Skyler H | 0 | 1 | 1 | 0.00 |
| 26 | Katelynn T | 0 | 1 | 1 | 2.00 |
| 4 | Allie M | 0 | 0 | 0 | 0.00 |
| 10 | Arizona D | 0 | 0 | 0 | 0.00 |
| 12 | Claire K | 0 | 0 | 0 | 0.00 |
| 14 | Eva Y | 0 | 0 | 0 | 0.00 |
| 17 | Ashlyn R | 0 | 0 | 0 | 0.00 |
| 24 | Olivia M | 0 | 0 | 0 | 0.00 |
| 27 | Gwenyth G | 0 | 0 | 0 | 0.00 |
| 30 | Jordyn K | 0 | 0 | 0 | 0.00 |
| 31 | Megan U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jordyn K | 32:00 | 5 | 43 | 38 | 0.88 |
| Name |
|---|
| Ava R |
| Craig K |
| Kailey P |
| Maggie G |
| Mallory D |
| Phoebe R |
| Richard H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Breanna L | 2 | 1 | 3 | 2.00 |
| 15 | Myah W | 1 | 1 | 2 | 0.00 |
| 18 | Rhya W (AP) | 0 | 2 | 2 | 0.00 |
| 4 | Ava L (AP) | 1 | 0 | 1 | 0.00 |
| 25 | Josslyn E (AP) | 1 | 0 | 1 | 2.00 |
| 3 | Brinley C (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Haven W | 0 | 1 | 1 | 0.00 |
| 10 | Annabelle O (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Brea B | 0 | 0 | 0 | 0.00 |
| 14 | Rielle F | 0 | 0 | 0 | 0.00 |
| 33 | Jacqueline L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jacqueline L | 32:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| Allison M |
| Beth L |
| Jake F |
| Anthony Kudilek, Scorekeeper |
| Craig McMahon, Gamesheet |
| Karla Butterfield, Shot clock |
| Mary Leblanc, Penalty box |
| Sonja Mullen, Penalty Box |