CNW-U14C-1 | 4 |
COC-U14C-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Nov. 20, 2026 1:30 PM | Henderson Ice Centre (Big Ice) | CNW-U14C-1 | COC-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 4 | 0 | 0 | 0 | 4 |
| COC-U14C-1 | 8 | 0 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 6 | 11 | 0 | 0 | 17 |
| COC-U14C-1 | 17 | 15 | 0 | 0 | 32 |
| Power Plays | |
|---|---|
| CNW-U14C-1 | -- |
| COC-U14C-1 | -- |
| Period 1 |
|---|
| COC-U14C-1 at 17:37 - #8 Savannah M |
| CNW-U14C-1 at 11:20 - #8 Alice C from #18 Penelope R and #10 Madison H |
| CNW-U14C-1 at 10:11 - #11 Jocelyn E from #8 Alice C |
| COC-U14C-1 at 10:06 - #9 Madilynn H from #5 Mahée B and #26 Annabel B |
| COC-U14C-1 at 8:58 - #8 Savannah M |
| CNW-U14C-1 at 8:46 - #8 Alice C |
| COC-U14C-1 at 8:17 - #17 Juliette W from #22 Emma M |
| COC-U14C-1 at 6:11 - #26 Annabel B from #17 Juliette W |
| COC-U14C-1 at 5:18 - #9 Madilynn H |
| COC-U14C-1 at 2:44 - #5 Mahée B from #10 Madison P and #8 Savannah M |
| COC-U14C-1 at 2:11 (PP) - #26 Annabel B from #11 Addison P and #8 Savannah M |
| CNW-U14C-1 at 1:56 - #12 Jazlyn V from #10 Madison H |
| Period 1 |
|---|
| CNW-U14C-1 at 8:40 - #18 Penelope R for High Sticking |
| COC-U14C-1 at 7:30 - #9 Madilynn H for Hooking |
| CNW-U14C-1 at 2:44 - #14 Hailey L for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alice C | 2 | 1 | 3 | 0.00 |
| 10 | Madison H | 0 | 2 | 2 | 0.00 |
| 11 | Jocelyn E | 1 | 0 | 1 | 0.00 |
| 12 | Jazlyn V | 1 | 0 | 1 | 0.00 |
| 18 | Penelope R | 0 | 1 | 1 | 2.00 |
| 2 | Virsavia R | 0 | 0 | 0 | 0.00 |
| 3 | Stella S | 0 | 0 | 0 | 0.00 |
| 4 | Arabella H | 0 | 0 | 0 | 0.00 |
| 5 | Robyn B | 0 | 0 | 0 | 0.00 |
| 6 | Cayla W | 0 | 0 | 0 | 0.00 |
| 13 | Jovie T | 0 | 0 | 0 | 0.00 |
| 14 | Hailey L | 0 | 0 | 0 | 2.00 |
| 16 | Ayla B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Robyn B | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron B |
| Dary B |
| Jason L |
| Louise W |
| Shannon H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Savannah M | 2 | 2 | 4 | 0.00 |
| 26 | Annabel B | 2 | 1 | 3 | 0.00 |
| 9 | Madilynn H | 2 | 0 | 2 | 2.00 |
| 5 | Mahée B | 1 | 1 | 2 | 0.00 |
| 17 | Juliette W | 1 | 1 | 2 | 0.00 |
| 10 | Madison P | 0 | 1 | 1 | 0.00 |
| 11 | Addison P | 0 | 1 | 1 | 0.00 |
| 22 | Emma M | 0 | 1 | 1 | 0.00 |
| 4 | Frankie E | 0 | 0 | 0 | 0.00 |
| 12 | Kayla G | 0 | 0 | 0 | 0.00 |
| 13 | Lucy M | 0 | 0 | 0 | 0.00 |
| 14 | Ireland O | 0 | 0 | 0 | 0.00 |
| 19 | Veronica C | 0 | 0 | 0 | 0.00 |
| 31 | Emma F (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista H |
| Melanie M |
| William C |
| Krista Town, Shot clock |
| Maria Sedgwick, Scorekeeper |