LTH-U16A-1 | 7 |
CSO-U16A-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Nov. 20, 2026 12:00 PM | Cavendish Farm Centre East | LTH-U16A-1 | CSO-U16A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U16A-1 | 2 | 0 | 3 | 2 | 7 |
| CSO-U16A-2 | 0 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U16A-1 | 14 | 10 | 7 | 11 | 42 |
| CSO-U16A-2 | 1 | 4 | 6 | 5 | 16 |
| Power Plays | |
|---|---|
| LTH-U16A-1 | -- |
| CSO-U16A-2 | -- |
| Period 1 |
|---|
| LTH-U16A-1 at 8:08 - #15 Anna R from #14 Kaia P |
| LTH-U16A-1 at 1:13 - #7 Harper L from #8 Ashton B |
| Period 2 |
| No Scoring |
| Period 3 |
| LTH-U16A-1 at 3:15 - #11 Aubree B from #15 Anna R |
| CSO-U16A-2 at 3:01 - #4 Elise M from #17 Tara E and #2 Aria V |
| LTH-U16A-1 at 1:47 (PP) - #15 Anna R from #11 Aubree B and #5 Isla C |
| CSO-U16A-2 at 1:38 (SH) - #8 Georgia E from #14 Victoria J |
| LTH-U16A-1 at 1:12 (PP) - #12 Julia B from #8 Ashton B |
| CSO-U16A-2 at 1:01 (SH) - #10 Isabel H |
| Period 4 |
| LTH-U16A-1 at 3:01 - #15 Anna R |
| LTH-U16A-1 at 2:29 - #12 Julia B from #14 Kaia P |
| Period 1 |
|---|
| CSO-U16A-2 at 7:54 - #2 Aria V for Tripping |
| Period 2 |
| LTH-U16A-1 at 9:38 - #15 Anna R for Tripping |
| CSO-U16A-2 at 3:08 - #8 Georgia E for Illegal Substitution |
| LTH-U16A-1 at 2:46 - #10 Beth S for Interference |
| Period 3 |
| CSO-U16A-2 at 2:21 - #16 Brittany B for Major Cross Check |
| LTH-U16A-1 at 1:01 - #10 Beth S for Slashing |
| Period 4 |
| LTH-U16A-1 at 7:29 - #12 Julia B for Hooking |
| LTH-U16A-1 at 6:21 - #10 Beth S for Hooking |
| CSO-U16A-2 at 1:11 - #17 Tara E for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Anna R | 3 | 1 | 4 | 2.00 |
| 12 | Julia B | 2 | 0 | 2 | 2.00 |
| 11 | Aubree B | 1 | 1 | 2 | 0.00 |
| 8 | Ashton B | 0 | 2 | 2 | 0.00 |
| 14 | Kaia P | 0 | 2 | 2 | 0.00 |
| 7 | Harper L | 1 | 0 | 1 | 0.00 |
| 5 | Isla C | 0 | 1 | 1 | 0.00 |
| 3 | Hannah S | 0 | 0 | 0 | 0.00 |
| 10 | Beth S | 0 | 0 | 0 | 6.00 |
| 13 | Jordyn B | 0 | 0 | 0 | 0.00 |
| 17 | Presley W | 0 | 0 | 0 | 0.00 |
| 20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
| 22 | Audrey K | 0 | 0 | 0 | 0.00 |
| 23 | Lillian K | 0 | 0 | 0 | 0.00 |
| 27 | Jordan N | 0 | 0 | 0 | 0.00 |
| 31 | Parnelle J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Aimee B |
| Kurt P |
| Ryan B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elise M | 1 | 0 | 1 | 0.00 |
| 8 | Georgia E | 1 | 0 | 1 | 2.00 |
| 10 | Isabel H | 1 | 0 | 1 | 0.00 |
| 2 | Aria V | 0 | 1 | 1 | 2.00 |
| 14 | Victoria J | 0 | 1 | 1 | 0.00 |
| 17 | Tara E | 0 | 1 | 1 | 2.00 |
| 3 | Skye P | 0 | 0 | 0 | 0.00 |
| 5 | Solana H | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 11 | Leah H | 0 | 0 | 0 | 0.00 |
| 12 | Kenzi D | 0 | 0 | 0 | 0.00 |
| 13 | Ally D | 0 | 0 | 0 | 0.00 |
| 15 | Rachel R | 0 | 0 | 0 | 0.00 |
| 16 | Brittany B | 0 | 0 | 0 | 4.00 |
| 31 | Poppy G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Poppy G | 60:00 | 7 | 42 | 35 | 0.83 |
| Name |
|---|
| chris h |
| James (Jamie) V |
| Jay A |
| Kiana A |
| Cara P, Time Clock |
| CORRIE B, Shot Clock |
| Kelsey, Referee |
| Maria Betke, Referee |
| Trisha P, Scorekeeper |