CSO-U16B-1 | 2 |
LTH-U16B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Sun, Nov. 16, 2025 1:15 PM | Henderson Ice Centre (Big Ice) | CSO-U16B-1 | LTH-U16B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U16B-1 | 0 | 1 | 0 | 1 | 2 |
| LTH-U16B-1 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U16B-1 | -- |
| LTH-U16B-1 | -- |
| Period 1 |
|---|
| LTH-U16B-1 at 3:14 - #24 Olivia M from #23 Raina G |
| Period 2 |
| CSO-U16B-1 at 8:49 (PP) - #17 Alexa B from #8 Ally D |
| LTH-U16B-1 at 0:34 (PP) - #10 Arizona D from #7 Presley W |
| Period 3 |
| LTH-U16B-1 at 5:53 - #17 Ashlyn R from #10 Arizona D |
| Period 4 |
| CSO-U16B-1 at 9:16 (PP) - #10 Ava F from #17 Alexa B |
| Period 1 |
|---|
| CSO-U16B-1 at 5:41 - #15 Emma R for Hooking |
| LTH-U16B-1 at 0:49 - #23 Raina G for Tripping |
| Period 2 |
| CSO-U16B-1 at 2:12 - #8 Ally D for Hooking |
| Period 3 |
| LTH-U16B-1 at 8:30 - #8 Pepper P for Hooking |
| LTH-U16B-1 at 5:01 - #12 Claire K for Tripping |
| LTH-U16B-1 at 0:01 - #24 Olivia M for Tripping |
| Period 4 |
| CSO-U16B-1 at 8:51 - #8 Ally D for Body Contact |
| CSO-U16B-1 at 1:28 - #5 Charlotte M for Hooking |
| LTH-U16B-1 at 1:17 - #17 Ashlyn R for Boarding |
| LTH-U16B-1 at 0:16 - #17 Ashlyn R for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Alexa B | 1 | 1 | 2 | 0.00 |
| 10 | Ava F | 1 | 0 | 1 | 0.00 |
| 8 | Ally D | 0 | 1 | 1 | 4.00 |
| 3 | Erica H | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte M | 0 | 0 | 0 | 2.00 |
| 6 | Brittany B | 0 | 0 | 0 | 0.00 |
| 7 | Blake M | 0 | 0 | 0 | 0.00 |
| 12 | Jenna B | 0 | 0 | 0 | 0.00 |
| 13 | Emari H | 0 | 0 | 0 | 0.00 |
| 14 | Dyllan D | 0 | 0 | 0 | 0.00 |
| 15 | Emma R | 0 | 0 | 0 | 2.00 |
| 16 | Ashlyn C | 0 | 0 | 0 | 0.00 |
| 19 | Willow S | 0 | 0 | 0 | 0.00 |
| 31 | Sophie O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sophie O | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jack F |
| Jeff H |
| Shannon P |
| Shelby R |
| Tom R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Arizona D | 1 | 1 | 2 | 0.00 |
| 17 | Ashlyn R | 1 | 0 | 1 | 4.00 |
| 24 | Olivia M | 1 | 0 | 1 | 2.00 |
| 7 | Presley W | 0 | 1 | 1 | 0.00 |
| 23 | Raina G | 0 | 1 | 1 | 2.00 |
| Allie M (AP) | 0 | 0 | 0 | 0.00 | |
| Sophie W (AP) | 0 | 0 | 0 | 0.00 | |
| 8 | Pepper P | 0 | 0 | 0 | 2.00 |
| 11 | Fiona G | 0 | 0 | 0 | 0.00 |
| 12 | Claire K | 0 | 0 | 0 | 2.00 |
| 14 | Eva Y | 0 | 0 | 0 | 0.00 |
| 19 | Kinley W | 0 | 0 | 0 | 0.00 |
| 22 | Katie M | 0 | 0 | 0 | 0.00 |
| 25 | Skyler H | 0 | 0 | 0 | 0.00 |
| 26 | Katelynn T | 0 | 0 | 0 | 0.00 |
| 28 | Gwenyth G | 0 | 0 | 0 | 0.00 |
| 30 | Jordyn K | 0 | 0 | 0 | 0.00 |
| 31 | Megan U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan U | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy K |
| Craig K |
| Danyae W |
| Mallory D |
| Melissa T |
| Richard H |
| Trevor W |
| Jurgen Dauter, Timekeeper |
| Jurgen Zdauter, Time clock |
| Maria, Referee |
| Natalie Reti, Scorekeeper |
| Richard, Referee |
| Sonia Mullen, Shot Clock |