CBV-U14B-1 | 6 |
MHT-U14B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 108 | Sun, Nov. 16, 2025 2:30 PM | Henderson Ice Centre (Big Ice) | CBV-U14B-1 | MHT-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14B-1 | 3 | 2 | 1 | 0 | 6 |
| MHT-U14B-1 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| MHT-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U14B-1 | -- |
| MHT-U14B-1 | -- |
| Period 1 |
|---|
| MHT-U14B-1 at 17:31 - #15 Myah W |
| CBV-U14B-1 at 15:56 - #9 Serena B from #11 Kali J |
| MHT-U14B-1 at 12:06 - #22 Brinley C |
| CBV-U14B-1 at 9:06 - #9 Serena B from #6 Karis B |
| CBV-U14B-1 at 1:51 - #14 Emilia S |
| MHT-U14B-1 at 1:01 - #22 Brinley C |
| Period 2 |
| CBV-U14B-1 at 13:47 - #11 Kali J from #17 Madalyn H |
| MHT-U14B-1 at 12:50 - #22 Brinley C from #5 Jorja S |
| MHT-U14B-1 at 9:14 - #15 Myah W |
| CBV-U14B-1 at 1:12 - #5 Maddison P from #17 Madalyn H |
| Period 3 |
| CBV-U14B-1 at 1:26 - #17 Madalyn H |
| Period 1 |
|---|
| CBV-U14B-1 at 17:35 - #17 Madalyn H for Body Contact |
| MHT-U14B-1 at 16:30 - #22 Brinley C for Tripping |
| Period 2 |
| MHT-U14B-1 at 14:37 - #15 Myah W for Hooking |
| CBV-U14B-1 at 12:31 - #12 Kate W for Hooking |
| CBV-U14B-1 at 11:15 - #17 Madalyn H for Body Contact |
| CBV-U14B-1 at 4:51 - #13 Ellie Rae M for Body Contact |
| CBV-U14B-1 at 3:35 - #17 Madalyn H for Hooking |
| MHT-U14B-1 at 0:440 - #10 Kassidy E for Slashing |
| CBV-U14B-1 at 0:44 - #16 Georgie S for Slashing |
| CBV-U14B-1 at 0:30 - #9 Serena B for Slashing |
| CBV-U14B-1 at 0:21 - #4 Audrey F for Body Contact |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Madalyn H | 1 | 2 | 3 | 6.00 |
| 9 | Serena B | 2 | 0 | 2 | 2.00 |
| 11 | Kali J | 1 | 1 | 2 | 0.00 |
| 5 | Maddison P | 1 | 0 | 1 | 0.00 |
| 14 | Emilia S | 1 | 0 | 1 | 0.00 |
| 6 | Karis B | 0 | 1 | 1 | 0.00 |
| 1 | Clara P | 0 | 0 | 0 | 0.00 |
| 4 | Audrey F | 0 | 0 | 0 | 2.00 |
| 7 | Lucy V | 0 | 0 | 0 | 0.00 |
| 12 | Kate W | 0 | 0 | 0 | 2.00 |
| 13 | Ellie Rae M | 0 | 0 | 0 | 2.00 |
| 15 | Ellia M | 0 | 0 | 0 | 0.00 |
| 16 | Georgie S | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brock B |
| Cobern W |
| Graham M |
| Jeneva M |
| Joshua H |
| Kim J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brinley C | 3 | 0 | 3 | 2.00 |
| 15 | Myah W | 2 | 0 | 2 | 2.00 |
| 5 | Jorja S | 0 | 1 | 1 | 0.00 |
| 4 | Aleah B | 0 | 0 | 0 | 0.00 |
| 10 | Kassidy E | 0 | 0 | 0 | 2.00 |
| 11 | Rhya W | 0 | 0 | 0 | 0.00 |
| 14 | Rielle F | 0 | 0 | 0 | 0.00 |
| 17 | Charlie S | 0 | 0 | 0 | 0.00 |
| 18 | Haven W | 0 | 0 | 0 | 0.00 |
| 19 | Annabelle O | 0 | 0 | 0 | 0.00 |
| 26 | Katie-lee S | 0 | 0 | 0 | 0.00 |
| 33 | Dannalee S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Dannalee S | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jake F |
| Karin E |
| Matthew O |
| Travis C |
| No Officials Entered |