LTH-U12B-1 | 8 |
AIR-U12B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sun, Nov. 16, 2025 11:45 AM | Henderson Ice Centre (Big Ice) | LTH-U12B-1 | AIR-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U12B-1 | 5 | 3 | 0 | 0 | 8 |
| AIR-U12B-1 | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U12B-1 | -- |
| AIR-U12B-1 | -- |
| Period 1 |
|---|
| LTH-U12B-1 at 17:39 - #14 Savannah D from #13 Adelaide Y |
| LTH-U12B-1 at 14:47 - #15 Harper G from #14 Savannah D |
| LTH-U12B-1 at 13:20 - #14 Savannah D |
| LTH-U12B-1 at 8:17 - #2 Adelade N from #14 Savannah D |
| LTH-U12B-1 at 5:23 - #15 Harper G |
| Period 2 |
| AIR-U12B-1 at 15:33 - #13 Canyon R from #20 Peyton K |
| LTH-U12B-1 at 9:52 - #15 Harper G from #8 Reese B |
| LTH-U12B-1 at 6:33 - #15 Harper G |
| LTH-U12B-1 at 6:09 - #15 Harper G from #5 Stevie A |
| AIR-U12B-1 at 4:22 (PP) - #7 Kinsey B from #17 Eleanor M |
| AIR-U12B-1 at 3:26 (PP) - #5 Jane P from #6 Addison H |
| Period 1 |
|---|
| LTH-U12B-1 at 17:39 - #14 Savannah D for Body Contact |
| AIR-U12B-1 at 16:11 - #5 Jane P for Tripping |
| LTH-U12B-1 at 3:35 - #8 Reese B for Tripping |
| Period 2 |
| LTH-U12B-1 at 16:54 - #8 Reese B for Tripping |
| LTH-U12B-1 at 15:46 - #14 Savannah D for Hooking |
| LTH-U12B-1 at 14:35 - #5 Stevie A for Hooking |
| AIR-U12B-1 at 6:58 - #4 Isabella B for Body Contact |
| LTH-U12B-1 at 3:34 - #18 Kendal O for Hooking |
| LTH-U12B-1 at 2:15 - #14 Savannah D for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Harper G | 5 | 0 | 5 | 0.00 |
| 14 | Savannah D | 2 | 2 | 4 | 6.00 |
| 2 | Adelade N | 1 | 0 | 1 | 0.00 |
| 5 | Stevie A | 0 | 1 | 1 | 2.00 |
| 8 | Reese B | 0 | 1 | 1 | 4.00 |
| 13 | Adelaide Y | 0 | 1 | 1 | 0.00 |
| 7 | Talia T | 0 | 0 | 0 | 0.00 |
| 10 | Emily G | 0 | 0 | 0 | 0.00 |
| 12 | Makayla F | 0 | 0 | 0 | 0.00 |
| 17 | Allison F | 0 | 0 | 0 | 0.00 |
| 18 | Kendal O | 0 | 0 | 0 | 2.00 |
| 21 | Avery K | 0 | 0 | 0 | 0.00 |
| 30 | Shaelyn G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Shaelyn G | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aimee B |
| Jennifer F |
| Rick D |
| Robbie G |
| Shawn O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jane P | 1 | 0 | 1 | 2.00 |
| 7 | Kinsey B | 1 | 0 | 1 | 0.00 |
| 13 | Canyon R | 1 | 0 | 1 | 0.00 |
| 6 | Addison H | 0 | 1 | 1 | 0.00 |
| 17 | Eleanor M | 0 | 1 | 1 | 0.00 |
| 20 | Peyton K | 0 | 1 | 1 | 0.00 |
| 1 | Tatum S | 0 | 0 | 0 | 0.00 |
| 2 | Peytan M | 0 | 0 | 0 | 0.00 |
| 3 | Blakely T | 0 | 0 | 0 | 0.00 |
| 4 | Isabella B | 0 | 0 | 0 | 2.00 |
| 8 | Lola M | 0 | 0 | 0 | 0.00 |
| 9 | Carter C | 0 | 0 | 0 | 0.00 |
| 10 | Adrianna S | 0 | 0 | 0 | 0.00 |
| 11 | Everly M | 0 | 0 | 0 | 0.00 |
| 12 | Parker P | 0 | 0 | 0 | 0.00 |
| 15 | Sloane H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tatum S | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine R |
| Janine M |
| Keegan P |
| Tammy H |
| Tara B |
| Treasure P |
| Maria Betke , Referee |
| Mitch Moore, Official |