LTH-U19A-1 | 4 |
MHT-OC-FORCE | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Sun, Nov. 16, 2025 11:45 AM | Labor Club Ice Centre | LTH-U19A-1 | MHT-OC-FORCE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19A-1 | 1 | 0 | 1 | 2 | 4 |
| MHT-OC-FORCE | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| MHT-OC-FORCE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U19A-1 | -- |
| MHT-OC-FORCE | -- |
| Period 1 |
|---|
| LTH-U19A-1 at 0:30 - #22 Phoebe R |
| Period 2 |
| No Scoring |
| Period 3 |
| LTH-U19A-1 at 0:39 - #15 Charli A from #12 Kennedy P and #4 Kaily J |
| Period 4 |
| LTH-U19A-1 at 9:18 - #12 Kennedy P |
| LTH-U19A-1 at 7:38 - #22 Phoebe R |
| Period 1 |
|---|
| MHT-OC-FORCE at 7:59 - #23 stephanie c for Tripping |
| MHT-OC-FORCE at 5:29 - #5 Raynah G for Boarding |
| LTH-U19A-1 at 4:33 - #19 Mataya W for Hooking |
| MHT-OC-FORCE at 2:42 - #8 Kennedy W for Hooking |
| Period 2 |
| LTH-U19A-1 at 4:16 - #7 Grace M for Boarding |
| MHT-OC-FORCE at 1:19 - #18 Breanna L for Holding |
| Period 3 |
| MHT-OC-FORCE at 9:03 - #5 Raynah G for Hooking |
| MHT-OC-FORCE at 7:56 - #8 Kennedy W for Tripping |
| LTH-U19A-1 at 7:42 - #18 Kati B for Tripping |
| LTH-U19A-1 at 7:16 - #16 Brooklyn L for Tripping |
| Period 4 |
| MHT-OC-FORCE at 6:38 - #14 Darci D for Tripping |
| LTH-U19A-1 at 2:39 - #28 Bella B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Phoebe R | 2 | 0 | 2 | 0.00 |
| 12 | Kennedy P | 1 | 1 | 2 | 0.00 |
| 15 | Charli A | 1 | 0 | 1 | 0.00 |
| 4 | Kaily J | 0 | 1 | 1 | 0.00 |
| 2 | Anna S | 0 | 0 | 0 | 0.00 |
| 5 | Kristen B | 0 | 0 | 0 | 0.00 |
| 6 | Avani G | 0 | 0 | 0 | 0.00 |
| 7 | Grace M | 0 | 0 | 0 | 2.00 |
| 14 | Marit L | 0 | 0 | 0 | 0.00 |
| 16 | Brooklyn L | 0 | 0 | 0 | 2.00 |
| 18 | Kati B | 0 | 0 | 0 | 2.00 |
| 19 | Mataya W | 0 | 0 | 0 | 2.00 |
| 28 | Bella B | 0 | 0 | 0 | 2.00 |
| 29 | Alexis I | 0 | 0 | 0 | 0.00 |
| 30 | Daniella E | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Alexis I | 40:00 | 0 | 16 | 16 | 1.00 |
| Name |
|---|
| Hanna H |
| Lorelai K |
| Notasha B |
| Reegan M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jensen W | 0 | 0 | 0 | 0.00 |
| 5 | Raynah G | 0 | 0 | 0 | 4.00 |
| 6 | Ami D | 0 | 0 | 0 | 0.00 |
| 7 | Jenna C | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy W | 0 | 0 | 0 | 4.00 |
| 9 | Hannah G | 0 | 0 | 0 | 0.00 |
| 11 | Amanda B | 0 | 0 | 0 | 0.00 |
| 14 | Darci D | 0 | 0 | 0 | 2.00 |
| 16 | Sara G | 0 | 0 | 0 | 0.00 |
| 17 | Kai-Li E | 0 | 0 | 0 | 0.00 |
| 18 | Breanna L | 0 | 0 | 0 | 2.00 |
| 19 | Madison J | 0 | 0 | 0 | 0.00 |
| 20 | Kailey P | 0 | 0 | 0 | 0.00 |
| 23 | stephanie c | 0 | 0 | 0 | 2.00 |
| 33 | Kelcie W | 0 | 0 | 0 | 0.00 |
| 35 | jordyn C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kelcie W | 20:00 | 1 | 16 | 15 | 0.94 |
| 35 | jordyn C | 20:00 | 3 | 10 | 7 | 0.70 |
| Name |
|---|
| David Y |
| Ron W |
| Ahren Engelbret, Penalty Box |
| Amy Pearson, Referee |
| Ashley Lynch, Scorekeeper |
| Jon Doan, Shot Clock |
| Meryl McKinnon , Referee |
| Rajash Grover, Time Clock |
| Trina Ingram , Box |