LTH-U14A-1 | 3 |
CNW-U14A-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Sun, Nov. 16, 2025 2:30 PM | Labor Club Ice Centre | LTH-U14A-1 | CNW-U14A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 1 | 2 | 0 | 0 | 3 |
| CNW-U14A-2 | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U14A-1 | -- |
| CNW-U14A-2 | -- |
| Period 1 |
|---|
| CNW-U14A-2 at 14:10 - #22 Katherine N from #6 Gabriella G |
| LTH-U14A-1 at 8:24 - #11 Lanaya B |
| Period 2 |
| LTH-U14A-1 at 16:27 - #18 Leah R from #4 Olivia S and #7 Avianna B |
| LTH-U14A-1 at 6:50 - #17 Stella M |
| CNW-U14A-2 at 4:59 - #3 Gabriella H from #13 Emerson U |
| CNW-U14A-2 at 2:03 - #22 Katherine N |
| Period 3 |
| CNW-U14A-2 at 41:09 - #8 Berkley L |
| Period 1 |
|---|
| CNW-U14A-2 at 12:08 - #22 Katherine N for Tripping |
| LTH-U14A-1 at 11:45 - #17 Stella M for Body Contact |
| CNW-U14A-2 at 9:37 - #13 Emerson U for Slashing |
| CNW-U14A-2 at 7:11 - #10 Eliana C for Tripping |
| CNW-U14A-2 at 6:18 - #9 Tru K for Body Contact |
| Period 2 |
| CNW-U14A-2 at 17:04 - #8 Berkley L for Tripping |
| CNW-U14A-2 at 8:36 - #22 Katherine N for Interference |
| Period 3 |
| LTH-U14A-1 at 2:02 - #20 Gracelyn F for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lanaya B | 1 | 0 | 1 | 0.00 |
| 17 | Stella M | 1 | 0 | 1 | 2.00 |
| 18 | Leah R | 1 | 0 | 1 | 0.00 |
| 4 | Olivia S | 0 | 1 | 1 | 0.00 |
| 7 | Avianna B | 0 | 1 | 1 | 0.00 |
| 6 | Hannah S | 0 | 0 | 0 | 0.00 |
| 9 | Avery C | 0 | 0 | 0 | 0.00 |
| 10 | Leah W | 0 | 0 | 0 | 0.00 |
| 12 | Aleesia S | 0 | 0 | 0 | 0.00 |
| 20 | Gracelyn F | 0 | 0 | 0 | 2.00 |
| 22 | Audrey K | 0 | 0 | 0 | 0.00 |
| 27 | Jordan N | 0 | 0 | 0 | 0.00 |
| 28 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
| 31 | Parnelle J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair R |
| Justin C |
| Kennedy P |
| Loretta S |
| Philip M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Katherine N | 2 | 0 | 2 | 4.00 |
| 3 | Gabriella H | 1 | 0 | 1 | 0.00 |
| 8 | Berkley L | 1 | 0 | 1 | 2.00 |
| 6 | Gabriella G | 0 | 1 | 1 | 0.00 |
| 13 | Emerson U | 0 | 1 | 1 | 2.00 |
| 1 | Elise W | 0 | 0 | 0 | 0.00 |
| 7 | Olivia E | 0 | 0 | 0 | 0.00 |
| 9 | Tru K | 0 | 0 | 0 | 2.00 |
| 10 | Eliana C | 0 | 0 | 0 | 2.00 |
| 11 | Sadie M | 0 | 0 | 0 | 0.00 |
| 12 | Willow F | 0 | 0 | 0 | 0.00 |
| 14 | Emily S | 0 | 0 | 0 | 0.00 |
| 16 | Juliette G | 0 | 0 | 0 | 0.00 |
| 31 | Violet D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaize F |
| Bryon C |
| Kelsi U |
| Tanya R |
| Mitch Moore, Official |