RDR-U16A-1 | 3 |
CBV-U16A-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91 | Sun, Nov. 16, 2025 9:15 AM | Henderson Ice Centre (Big Ice) | RDR-U16A-1 | CBV-U16A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U16A-1 | 0 | 0 | 1 | 2 | 3 |
| CBV-U16A-2 | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U16A-1 | 39 | 0 | 0 | 0 | 39 |
| CBV-U16A-2 | 26 | 0 | 0 | 0 | 26 |
| Power Plays | |
|---|---|
| RDR-U16A-1 | -- |
| CBV-U16A-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| CBV-U16A-2 at 6:32 (PP) - #9 Avery H from #10 Zofia V and #14 Storm L |
| RDR-U16A-1 at 5:12 - #19 Ava W from #17 Nyah K and #18 Alexis S |
| Period 4 |
| RDR-U16A-1 at 9:28 - #15 Rylee C from #11 Kailyn H |
| RDR-U16A-1 at 2:26 - #18 Alexis S from #19 Ava W and #12 Chloe G |
| Period 1 |
|---|
| RDR-U16A-1 at 5:17 - #15 Rylee C for Hooking |
| Period 2 |
| CBV-U16A-2 at 8:48 - #2 Ava S for Tripping |
| CBV-U16A-2 at 1:45 - #15 Libby S for Holding |
| Period 3 |
| RDR-U16A-1 at 7:41 - #13 Vayda L for Tripping |
| RDR-U16A-1 at 7:41 - #11 Kailyn H for Interference |
| RDR-U16A-1 at 2:17 - #7 Rylan K for Interference |
| Period 4 |
| CBV-U16A-2 at 1:41 - #7 Olivia M for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alexis S | 1 | 1 | 2 | 0.00 |
| 19 | Ava W | 1 | 1 | 2 | 0.00 |
| 15 | Rylee C | 1 | 0 | 1 | 2.00 |
| 11 | Kailyn H | 0 | 1 | 1 | 2.00 |
| 12 | Chloe G | 0 | 1 | 1 | 0.00 |
| 17 | Nyah K | 0 | 1 | 1 | 0.00 |
| 5 | Kate L | 0 | 0 | 0 | 0.00 |
| 6 | Rose S | 0 | 0 | 0 | 0.00 |
| 7 | Rylan K | 0 | 0 | 0 | 2.00 |
| 8 | Emilie S | 0 | 0 | 0 | 0.00 |
| 9 | Sylvia L | 0 | 0 | 0 | 0.00 |
| 10 | Addisyn G | 0 | 0 | 0 | 0.00 |
| 13 | Vayda L | 0 | 0 | 0 | 2.00 |
| 14 | Devyn L | 0 | 0 | 0 | 0.00 |
| 16 | Presley P | 0 | 0 | 0 | 0.00 |
| 31 | Julia N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy A |
| Jamie L |
| Katelyn J |
| Pyper G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Avery H | 1 | 0 | 1 | 0.00 |
| 10 | Zofia V | 0 | 1 | 1 | 0.00 |
| 14 | Storm L | 0 | 1 | 1 | 0.00 |
| Sarah N (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Emily M | 0 | 0 | 0 | 0.00 |
| 2 | Ava S | 0 | 0 | 0 | 2.00 |
| 4 | Ally B | 0 | 0 | 0 | 0.00 |
| 5 | Lily D | 0 | 0 | 0 | 0.00 |
| 6 | Jamie D | 0 | 0 | 0 | 0.00 |
| 7 | Olivia M | 0 | 0 | 0 | 2.00 |
| 8 | Hannah M | 0 | 0 | 0 | 0.00 |
| 11 | Hailey B | 0 | 0 | 0 | 0.00 |
| 12 | Haylee L | 0 | 0 | 0 | 0.00 |
| 13 | Mya A | 0 | 0 | 0 | 0.00 |
| 15 | Libby S | 0 | 0 | 0 | 2.00 |
| 16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
| 17 | Ella S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda H |
| Darryl M |
| Dennis W |
| Erin B |
| Gary B |
| Joanne M |
| Amy Pearson, Referee |
| Joanne McLaren , Specatator Laison Away |
| Katherine Seymour, Score Sheet |
| Kirsten Lee, Penalty Box - Away |
| Kristin Hansen, Clock |
| Mel Campbell, Penalty Box |
| Michael Beagle, Ref |
| Shivaughan Sky, Shot Clock |
| Vance Korver, Spectator Liaison Home |