CSO-U12C-2 | 9 |
CNW-U12C-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 86 | Sun, Nov. 16, 2025 8:00 AM | Henderson Ice Centre (Big Ice) | CSO-U12C-2 | CNW-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U12C-2 | 4 | 5 | 0 | 0 | 9 |
| CNW-U12C-2 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U12C-2 | -- |
| CNW-U12C-2 | -- |
| Period 1 |
|---|
| CSO-U12C-2 at 12:21 (PP) - #12 Blakely T from #16 Mercea P |
| CSO-U12C-2 at 11:51 - #2 Marliese B |
| CSO-U12C-2 at 11:22 - #18 Sadie W from #15 Aliza B and #4 Everly B |
| CSO-U12C-2 at 1:56 - #2 Marliese B from #16 Mercea P and #8 Hailey W |
| Period 2 |
| CSO-U12C-2 at 16:21 - #17 Willa C |
| CSO-U12C-2 at 14:47 - #18 Sadie W from #16 Mercea P |
| CSO-U12C-2 at 14:00 - #16 Mercea P from #15 Aliza B and #8 Hailey W |
| CSO-U12C-2 at 6:51 (PP) - #2 Marliese B from #5 sahana v |
| CSO-U12C-2 at 1:36 - #16 Mercea P |
| CNW-U12C-2 at 0:01 - #9 Mikaela R from #14 Hailey L and #4 Nova N |
| Period 1 |
|---|
| CNW-U12C-2 at 12:27 - #26 Alice C for Slashing |
| CSO-U12C-2 at 0:46 - #14 Isla S for Tripping |
| Period 2 |
| CNW-U12C-2 at 9:14 - #26 Alice C for Slashing |
| CNW-U12C-2 at 7:57 - #9 Mikaela R for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mercea P | 2 | 3 | 5 | 0.00 |
| 2 | Marliese B | 3 | 0 | 3 | 0.00 |
| 18 | Sadie W | 2 | 0 | 2 | 0.00 |
| 8 | Hailey W | 0 | 2 | 2 | 0.00 |
| 15 | Aliza B | 0 | 2 | 2 | 0.00 |
| 12 | Blakely T | 1 | 0 | 1 | 0.00 |
| 17 | Willa C | 1 | 0 | 1 | 0.00 |
| 4 | Everly B | 0 | 1 | 1 | 0.00 |
| 5 | sahana v | 0 | 1 | 1 | 0.00 |
| 3 | Elanora F | 0 | 0 | 0 | 0.00 |
| 7 | Saje B | 0 | 0 | 0 | 0.00 |
| 9 | Adeline M | 0 | 0 | 0 | 0.00 |
| 14 | Isla S | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Elanora F | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett W |
| Candice B |
| Dakota S |
| Danielle D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mikaela R | 1 | 0 | 1 | 2.00 |
| 4 | Nova N | 0 | 1 | 1 | 0.00 |
| 14 | Hailey L | 0 | 1 | 1 | 0.00 |
| 2 | Hannah S | 0 | 0 | 0 | 0.00 |
| 5 | Leisha M | 0 | 0 | 0 | 0.00 |
| 7 | Hannah P | 0 | 0 | 0 | 0.00 |
| 8 | Annalise T | 0 | 0 | 0 | 0.00 |
| 12 | Avery B | 0 | 0 | 0 | 0.00 |
| 16 | Ayla B | 0 | 0 | 0 | 0.00 |
| 17 | Reid T | 0 | 0 | 0 | 0.00 |
| 26 | Alice C | 0 | 0 | 0 | 4.00 |
| 31 | Avery F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery F | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron B |
| Brent T |
| Carol R |
| Chrissy F |
| Dena C |
| Jason L |
| Jordan P |
| No Officials Entered |