CSO-U10S3-1 | 9 |
MHT-U10S3-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Sun, Nov. 16, 2025 8:00 AM | Labor Club Ice Centre | CSO-U10S3-1 | MHT-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U10S3-1 | 4 | 5 | 0 | 0 | 9 |
| MHT-U10S3-1 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U10S3-1 | -- |
| MHT-U10S3-1 | -- |
| Period 1 |
|---|
| CSO-U10S3-1 at 16:46 - #13 Violet M |
| MHT-U10S3-1 at 15:30 - #2 Laila L from #6 Lily S |
| CSO-U10S3-1 at 14:45 - #13 Violet M from #2 Abigail B |
| MHT-U10S3-1 at 11:17 - #2 Laila L from #6 Lily S |
| CSO-U10S3-1 at 10:44 - #14 Sadie S from #9 Reya S |
| CSO-U10S3-1 at 9:59 - #14 Sadie S |
| Period 2 |
| CSO-U10S3-1 at 17:31 - #10 Everly M |
| MHT-U10S3-1 at 15:52 - #2 Laila L |
| MHT-U10S3-1 at 13:06 - #16 Everley C from #2 Laila L |
| CSO-U10S3-1 at 12:55 - #13 Violet M from #9 Reya S |
| CSO-U10S3-1 at 12:12 - #14 Sadie S |
| CSO-U10S3-1 at 11:39 - #15 Claire D from #8 Anna I and #10 Everly M |
| MHT-U10S3-1 at 10:20 - #9 Adelynn M from #2 Laila L and #5 Gabriella O |
| CSO-U10S3-1 at 0:29 - #15 Claire D |
| Period 1 |
|---|
| CSO-U10S3-1 at 15:43 - #13 Violet M for Hooking |
| MHT-U10S3-1 at 6:15 - #16 Everley C for Hooking |
| MHT-U10S3-1 at 5:31 - #13 Rozlyn M for Tripping |
| MHT-U10S3-1 at 1:22 - #16 Everley C for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Violet M | 3 | 0 | 3 | 2.00 |
| 14 | Sadie S | 3 | 0 | 3 | 0.00 |
| 15 | Claire D | 2 | 0 | 2 | 0.00 |
| 10 | Everly M | 1 | 1 | 2 | 0.00 |
| 9 | Reya S | 0 | 2 | 2 | 0.00 |
| 2 | Abigail B | 0 | 1 | 1 | 0.00 |
| 8 | Anna I | 0 | 1 | 1 | 0.00 |
| 5 | Nova M | 0 | 0 | 0 | 0.00 |
| 7 | Ella D | 0 | 0 | 0 | 0.00 |
| 11 | Wren M | 0 | 0 | 0 | 0.00 |
| 12 | Isla H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Ella D | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Al M |
| Ryan M |
| Scott S |
| Serge D |
| Stacey M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laila L | 3 | 2 | 5 | 0.00 |
| 6 | Lily S | 0 | 2 | 2 | 0.00 |
| 9 | Adelynn M | 1 | 0 | 1 | 0.00 |
| 16 | Everley C | 1 | 0 | 1 | 4.00 |
| 5 | Gabriella O | 0 | 1 | 1 | 0.00 |
| 3 | Hudson K | 0 | 0 | 0 | 0.00 |
| 4 | Rowyn G | 0 | 0 | 0 | 0.00 |
| 7 | Brielle S | 0 | 0 | 0 | 0.00 |
| 10 | Harper F | 0 | 0 | 0 | 0.00 |
| 11 | Ridley T | 0 | 0 | 0 | 0.00 |
| 13 | Rozlyn M | 0 | 0 | 0 | 2.00 |
| 14 | Kylee D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Kylee D | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bobbi-Jo M |
| Colin F |
| Desiree K |
| Lewis T |
| Matthew O |
| Megan C |
| Travis C |
| Meryl McKinnon, Referee |
| Raina, Referee |