IND-U19A-1 | 7 |
AIR-U19A-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Sat, Nov. 15, 2025 7:45 PM | Henderson Ice Centre (Big Ice) | IND-U19A-1 | AIR-U19A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U19A-1 | 0 | 3 | 4 | 0 | 7 |
| AIR-U19A-1 | 2 | 4 | 2 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IND-U19A-1 | -- |
| AIR-U19A-1 | -- |
| Period 1 |
|---|
| AIR-U19A-1 at 6:37 (SH) - #14 Charlie C from #9 Madison M |
| AIR-U19A-1 at 4:36 - #7 Katelyn N |
| Period 2 |
| IND-U19A-1 at 8:43 - #4 SARAH M from #21 Meleah P and #7 Hayden P |
| AIR-U19A-1 at 8:04 - #10 Raegan M from #9 Madison M |
| AIR-U19A-1 at 7:24 - #13 Molly F from #8 Sadie W and #15 Emily L |
| AIR-U19A-1 at 6:38 - #10 Raegan M from #14 Charlie C |
| IND-U19A-1 at 5:14 - #10 Cadence A from #12 Madison B |
| AIR-U19A-1 at 2:17 - #5 Emily R from #14 Charlie C |
| IND-U19A-1 at 1:01 - #19 Reigh G from #3 Ella B and #13 Taya A |
| Period 3 |
| IND-U19A-1 at 9:22 - #4 SARAH M from #17 Cali Y |
| AIR-U19A-1 at 8:18 - #5 Emily R from #3 Emily L |
| AIR-U19A-1 at 5:46 - #3 Emily L |
| IND-U19A-1 at 2:25 (PP) - #3 Ella B from #17 Cali Y and #8 Cassidy T |
| IND-U19A-1 at 1:39 (PP) - #21 Meleah P from #11 Siena A |
| IND-U19A-1 at 0:07 (PP) - #3 Ella B from #17 Cali Y |
| Period 4 |
| AIR-U19A-1 at 9:07 - #8 Sadie W from #15 Emily L and #4 Alyssa H |
| Period 1 |
|---|
| AIR-U19A-1 at 7:34 - #8 Sadie W for Body Contact |
| Period 2 |
| AIR-U19A-1 at 8:34 - #3 Emily L for Tripping |
| AIR-U19A-1 at 6:00 - #7 Katelyn N for Body Contact |
| IND-U19A-1 at 4:05 - #15 Brooke M for Tripping |
| IND-U19A-1 at 3:10 - #4 SARAH M for Body Contact |
| AIR-U19A-1 at 1:23 - #11 Kaidence F for Tripping |
| Period 3 |
| AIR-U19A-1 at 7:48 - #11 Kaidence F for Tripping |
| AIR-U19A-1 at 4:20 - #8 Sadie W for Body Contact |
| AIR-U19A-1 at 2:55 - #2 Hayley M for Tripping |
| AIR-U19A-1 at 1:05 - #5 Emily R for Hooking |
| AIR-U19A-1 at 0:27 - #11 Kaidence F for Boarding |
| IND-U19A-1 at 0:27 - #5 Hannah P for Boarding |
| Period 4 |
| AIR-U19A-1 at 0:15 - #11 Kaidence F for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ella B | 2 | 1 | 3 | 0.00 |
| 17 | Cali Y | 0 | 3 | 3 | 0.00 |
| 4 | SARAH M | 2 | 0 | 2 | 2.00 |
| 21 | Meleah P | 1 | 1 | 2 | 0.00 |
| 10 | Cadence A | 1 | 0 | 1 | 0.00 |
| 19 | Reigh G | 1 | 0 | 1 | 0.00 |
| 7 | Hayden P | 0 | 1 | 1 | 0.00 |
| 8 | Cassidy T | 0 | 1 | 1 | 0.00 |
| 11 | Siena A | 0 | 1 | 1 | 0.00 |
| 12 | Madison B | 0 | 1 | 1 | 0.00 |
| 13 | Taya A | 0 | 1 | 1 | 0.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 5 | Hannah P | 0 | 0 | 0 | 2.00 |
| 6 | Marley H | 0 | 0 | 0 | 0.00 |
| 9 | AMBER M | 0 | 0 | 0 | 0.00 |
| 14 | Penny P | 0 | 0 | 0 | 0.00 |
| 15 | Brooke M | 0 | 0 | 0 | 2.00 |
| 16 | Kenzie C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooke P |
| Jamie R |
| Jarrett B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Charlie C | 1 | 2 | 3 | 0.00 |
| 5 | Emily R | 2 | 0 | 2 | 2.00 |
| 10 | Raegan M | 2 | 0 | 2 | 0.00 |
| 3 | Emily L | 1 | 1 | 2 | 2.00 |
| 8 | Sadie W | 1 | 1 | 2 | 4.00 |
| 9 | Madison M | 0 | 2 | 2 | 0.00 |
| 15 | Emily L | 0 | 2 | 2 | 0.00 |
| 7 | Katelyn N | 1 | 0 | 1 | 2.00 |
| 13 | Molly F | 1 | 0 | 1 | 0.00 |
| 4 | Alyssa H | 0 | 1 | 1 | 0.00 |
| 1 | Caitlynn O | 0 | 0 | 0 | 0.00 |
| 2 | Hayley M | 0 | 0 | 0 | 2.00 |
| 6 | Hadley T | 0 | 0 | 0 | 0.00 |
| 11 | Kaidence F | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam C |
| drew m |
| Jason N |
| Terra C |
| No Officials Entered |