CBV-U10S3-2 | 5 |
CBV-U10S3-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sun, Mar. 09, 2025 9:30 AM | Cavendish Farm Centre East | CBV-U10S3-2 | CBV-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U10S3-2 | 4 | 1 | 0 | 0 | 5 |
CBV-U10S3-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
CBV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U10S3-2 | -- |
CBV-U10S3-1 | -- |
Period 1 |
---|
CBV-U10S3-2 at 16:52 - #24 Jordan B from #26 Stella D |
CBV-U10S3-2 at 14:20 - #26 Stella D |
CBV-U10S3-2 at 11:04 - #23 Quinn H |
CBV-U10S3-1 at 2:57 - #32 Greer L from #34 Edie M and #23 Isabella P |
CBV-U10S3-2 at 0:48 - #34 Hunter H |
Period 2 |
CBV-U10S3-2 at 16:31 - #24 Jordan B from #34 Hunter H |
CBV-U10S3-1 at 6:42 - #27 Robyn D |
CBV-U10S3-1 at 5:11 - #32 Greer L from #22 Aubrie L |
Period 1 |
---|
CBV-U10S3-1 at 16:25 - #27 Robyn D for Hooking |
CBV-U10S3-2 at 9:32 - #26 Stella D for Tripping |
CBV-U10S3-1 at 8:08 - #28 Brena H for Tripping |
Period 2 |
CBV-U10S3-2 at 14:45 - #26 Stella D for Hooking |
CBV-U10S3-2 at 7:01 - #23 Quinn H for Tripping |
CBV-U10S3-1 at 6:16 - #25 Ella M for Delay of Game |
CBV-U10S3-2 at 4:36 - #32 Emily P for Interference |
CBV-U10S3-1 at 1:08 - #22 Aubrie L for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jordan B | 2 | 0 | 2 | 0.00 |
26 | Stella D | 1 | 1 | 2 | 4.00 |
34 | Hunter H | 1 | 1 | 2 | 0.00 |
23 | Quinn H | 1 | 0 | 1 | 2.00 |
20 | Charlee C | 0 | 0 | 0 | 0.00 |
21 | Juliet P | 0 | 0 | 0 | 0.00 |
22 | Kayla M | 0 | 0 | 0 | 0.00 |
25 | Maeve B | 0 | 0 | 0 | 0.00 |
27 | Kate H | 0 | 0 | 0 | 0.00 |
28 | Emily W | 0 | 0 | 0 | 0.00 |
29 | Danica T | 0 | 0 | 0 | 0.00 |
32 | Emily P | 0 | 0 | 0 | 2.00 |
33 | Anne Z | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin H |
Devin H |
Jeremy P |
Kathleen P |
Sara D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Greer L | 2 | 0 | 2 | 0.00 |
27 | Robyn D | 1 | 0 | 1 | 2.00 |
22 | Aubrie L | 0 | 1 | 1 | 2.00 |
23 | Isabella P | 0 | 1 | 1 | 0.00 |
34 | Edie M | 0 | 1 | 1 | 0.00 |
8 | Jordyn V | 0 | 0 | 0 | 0.00 |
21 | Harper R | 0 | 0 | 0 | 0.00 |
25 | Ella M | 0 | 0 | 0 | 2.00 |
26 | Madison P | 0 | 0 | 0 | 0.00 |
28 | Brena H | 0 | 0 | 0 | 2.00 |
29 | Rosalie M | 0 | 0 | 0 | 0.00 |
31 | Gwendolyn E | 0 | 0 | 0 | 0.00 |
33 | Olivia S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abbey V |
Chelsey H |
David L |
Jessica P |
Kelsey L |
Alexis Ingram , Ref |
Brooklyn Lynch, Ref |
Julia Zagorsky, Gamesheet |