FRA-U10S3-1 | 2 |
CSO-U10S3-3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Mar. 08, 2025 5:00 PM | Cavendish Farm Centre - West | FRA-U10S3-1 | CSO-U10S3-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U10S3-1 | 1 | 1 | 0 | 0 | 2 |
CSO-U10S3-3 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U10S3-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FRA-U10S3-1 | -- |
CSO-U10S3-3 | -- |
Period 1 |
---|
CSO-U10S3-3 at 16:46 - #12 Sadie S |
CSO-U10S3-3 at 10:06 - #9 Maggie G from #12 Sadie S |
CSO-U10S3-3 at 5:25 - #15 Blake R |
FRA-U10S3-1 at 4:10 - #18 Maya A |
CSO-U10S3-3 at 3:17 - #6 Mya C from #9 Maggie G and #11 Lucy R |
Period 2 |
FRA-U10S3-1 at 14:08 - #6 Kerri M |
CSO-U10S3-3 at 11:53 - #12 Sadie S from #15 Blake R |
CSO-U10S3-3 at 7:59 (PP) - #14 Claire O from #3 Madison T |
CSO-U10S3-3 at 4:41 (SH) - #15 Blake R from #7 Karys J |
Period 1 |
---|
FRA-U10S3-1 at 15:23 - #15 Jude H for Body Contact |
FRA-U10S3-1 at 7:37 - #15 Jude H for Tripping |
CSO-U10S3-3 at 2:44 - #11 Lucy R for Hooking |
Period 2 |
CSO-U10S3-3 at 14:45 - #4 Maggie L for Tripping |
FRA-U10S3-1 at 10:14 - #9 Olivia A for Hooking |
FRA-U10S3-1 at 9:36 - #18 Maya A for Tripping |
FRA-U10S3-1 at 8:13 - #15 Jude H for High Sticking |
CSO-U10S3-3 at 6:49 - #9 Maggie G for Body Contact |
CSO-U10S3-3 at 6:13 - #11 Lucy R for Tripping |
CSO-U10S3-3 at 4:31 - #14 Claire O for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kerri M | 1 | 0 | 1 | 0.00 |
18 | Maya A | 1 | 0 | 1 | 2.00 |
2 | Evie P | 0 | 0 | 0 | 0.00 |
5 | Harper P | 0 | 0 | 0 | 0.00 |
7 | Kinley O | 0 | 0 | 0 | 0.00 |
8 | Natalie M | 0 | 0 | 0 | 0.00 |
9 | Olivia A | 0 | 0 | 0 | 2.00 |
11 | Emelynn M | 0 | 0 | 0 | 0.00 |
12 | Hayden M | 0 | 0 | 0 | 0.00 |
14 | Jax C | 0 | 0 | 0 | 0.00 |
15 | Jude H | 0 | 0 | 0 | 6.00 |
16 | Kinlee A | 0 | 0 | 0 | 0.00 |
17 | Brooklynn B | 0 | 0 | 0 | 0.00 |
19 | Emery A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon B |
Jamie O |
Kris O |
Shafeena v |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sadie S | 2 | 1 | 3 | 0.00 |
15 | Blake R | 2 | 1 | 3 | 0.00 |
9 | Maggie G | 1 | 1 | 2 | 2.00 |
6 | Mya C | 1 | 0 | 1 | 0.00 |
14 | Claire O | 1 | 0 | 1 | 2.00 |
3 | Madison T | 0 | 1 | 1 | 0.00 |
7 | Karys J | 0 | 1 | 1 | 0.00 |
11 | Lucy R | 0 | 1 | 1 | 4.00 |
4 | Maggie L | 0 | 0 | 0 | 2.00 |
5 | Mercea P | 0 | 0 | 0 | 0.00 |
8 | Olivia C | 0 | 0 | 0 | 0.00 |
10 | Emilia M | 0 | 0 | 0 | 0.00 |
13 | Georgia R | 0 | 0 | 0 | 0.00 |
16 | Alice H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anastasia (Stacey) R |
Brian R |
Gabi C |
Kyla C |
Kyle O |
Tara L |
Alexis Ingram , Official |
Brooklyn Lynch, Official |
Jamie Osborne, Game Sheet |
Ryan Harrison, Score Clock |