Lethbridge Ringette Association Tournaments
<< Back To All Tournaments
Step 2
LTH-U10S2-3 | 7 |
CBV-U10S2-3 | 8 |
# | Date | Location | Home | Visitor |
27 | Sat, Mar. 08, 2025 2:15 PM | Cavendish Farm Centre East | LTH-U10S2-3 | CBV-U10S2-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
LTH-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
CBV-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
LTH-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
CBV-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays |
LTH-U10S2-3 | -- |
CBV-U10S2-3 | -- |
Scoring Summary
Penalty Summary
LTH-U10S2-3 Players
LTH-U10S2-3 Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
LTH-U10S2-3 Staff
CBV-U10S2-3 Players
CBV-U10S2-3 Goalies
# | Name | MP | GA | SHOTS | SAVES | SAV% |
CBV-U10S2-3 Staff
Name |
Katherine W |
McKenzie K |
Stephanie R |
Officials