STR-U10S3-1 | 6 |
CSO-U10S3-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Mar. 08, 2025 2:30 PM | Cavendish Farm Centre - West | STR-U10S3-1 | CSO-U10S3-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U10S3-1 | 3 | 3 | 0 | 0 | 6 |
CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STR-U10S3-1 | -- |
CSO-U10S3-2 | -- |
Period 1 |
---|
STR-U10S3-1 at 12:39 (SH) - #18 Jake P from #7 Ryleigh M |
STR-U10S3-1 at 8:40 (PP) - #7 Ryleigh M from #16 Lainee K |
STR-U10S3-1 at 1:23 (PP) - #13 Hadley P |
Period 2 |
STR-U10S3-1 at 11:30 - #5 Reese H from #7 Ryleigh M |
STR-U10S3-1 at 9:38 (PP) - #14 Hope G from #13 Hadley P |
STR-U10S3-1 at 0:12 - #11 Grayson B |
Period 1 |
---|
STR-U10S3-1 at 13:10 - #4 Elliot B for Hooking |
STR-U10S3-1 at 11:44 - #16 Lainee K for Tripping |
CSO-U10S3-2 at 10:32 - #15 Claire D for Hooking |
STR-U10S3-1 at 5:38 - #2 Harper C for Boarding |
CSO-U10S3-2 at 3:40 - #14 Zoe M for Tripping |
CSO-U10S3-2 at 2:41 - #12 London L for Tripping |
Period 2 |
STR-U10S3-1 at 16:31 - Bench PenaltyServed by #4 Elliot E for Illegal Substitution |
CSO-U10S3-2 at 10:03 - #4 Emma G for Hooking |
CSO-U10S3-2 at 6:12 - #14 Zoe M for Body Contact |
CSO-U10S3-2 at 2:15 - #10 Tenley O for Tripping |
CSO-U10S3-2 at 0:38 - #12 London L for Unsportsmanlike (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryleigh M | 1 | 2 | 3 | 0.00 |
13 | Hadley P | 1 | 1 | 2 | 0.00 |
5 | Reese H | 1 | 0 | 1 | 0.00 |
11 | Grayson B | 1 | 0 | 1 | 0.00 |
14 | Hope G | 1 | 0 | 1 | 0.00 |
18 | Jake P | 1 | 0 | 1 | 0.00 |
16 | Lainee K | 0 | 1 | 1 | 2.00 |
2 | Harper C | 0 | 0 | 0 | 2.00 |
3 | Sophie B | 0 | 0 | 0 | 0.00 |
4 | Elliot B | 0 | 0 | 0 | 2.00 |
8 | Brynn D | 0 | 0 | 0 | 0.00 |
9 | Linnea O | 0 | 0 | 0 | 0.00 |
12 | Zoe R | 0 | 0 | 0 | 0.00 |
15 | Amy L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan B |
Jeff H |
Kennedi H |
Monte R |
Natasha L |
Meleah P |
Kevin K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eden S | 0 | 0 | 0 | 0.00 |
3 | April G | 0 | 0 | 0 | 0.00 |
4 | Emma G | 0 | 0 | 0 | 2.00 |
5 | Emma B | 0 | 0 | 0 | 0.00 |
6 | Sabrina M | 0 | 0 | 0 | 0.00 |
7 | Flavie P | 0 | 0 | 0 | 0.00 |
8 | Paige G | 0 | 0 | 0 | 0.00 |
10 | Tenley O | 0 | 0 | 0 | 2.00 |
12 | London L | 0 | 0 | 0 | 4.00 |
13 | Claire R | 0 | 0 | 0 | 0.00 |
14 | Zoe M | 0 | 0 | 0 | 4.00 |
15 | Claire D | 0 | 0 | 0 | 2.00 |
17 | Shayla L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad D |
Brigitte B |
Dermott L |
R Brett L |
Susan I |
Adam B, Time clock |
Alexis Ingram , Official |
Brooklyn Lynch, Ref |
Lisa C, Score sheet |