SPK-U10S3-1 | 5 |
CNW-U10S3-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Nov. 16, 2024 8:00 AM | Labor Club Ice Centre | SPK-U10S3-1 | CNW-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U10S3-1 | 1 | 4 | 0 | 0 | 5 |
CNW-U10S3-1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U10S3-1 | -- |
CNW-U10S3-1 | -- |
Period 1 |
---|
CNW-U10S3-1 at 15:21 - #4 Chloe H from #8 Eleanor S |
SPK-U10S3-1 at 11:00 - #16 Willow M from #9 Cate W |
CNW-U10S3-1 at 7:57 - #6 Violet H |
Period 2 |
CNW-U10S3-1 at 14:09 - #4 Chloe H |
SPK-U10S3-1 at 10:35 - #1 Riven S from #3 Jadyn T |
SPK-U10S3-1 at 8:15 - #16 Willow M from #9 Cate W |
SPK-U10S3-1 at 5:42 - #4 Avery L from #1 Riven S |
SPK-U10S3-1 at 3:53 - #16 Willow M |
CNW-U10S3-1 at 3:29 - #4 Chloe H |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Willow M | 3 | 0 | 3 | 0.00 |
1 | Riven S | 1 | 1 | 2 | 0.00 |
9 | Cate W | 0 | 2 | 2 | 0.00 |
4 | Avery L | 1 | 0 | 1 | 0.00 |
3 | Jadyn T | 0 | 1 | 1 | 0.00 |
5 | Adelaide C | 0 | 0 | 0 | 0.00 |
6 | Emelynn W | 0 | 0 | 0 | 0.00 |
10 | Lucy R | 0 | 0 | 0 | 0.00 |
11 | Makenna A | 0 | 0 | 0 | 0.00 |
12 | Sadie B | 0 | 0 | 0 | 0.00 |
13 | Kyla K | 0 | 0 | 0 | 0.00 |
14 | Pierce P | 0 | 0 | 0 | 0.00 |
15 | Neve W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Adelaide C | 36:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Christine P |
donald r |
Lacey W |
Nathan W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chloe H | 3 | 0 | 3 | 0.00 |
6 | Violet H | 1 | 0 | 1 | 0.00 |
8 | Eleanor S | 0 | 1 | 1 | 0.00 |
2 | Charlotte C | 0 | 0 | 0 | 0.00 |
5 | Sophia H | 0 | 0 | 0 | 0.00 |
7 | Bridget M | 0 | 0 | 0 | 0.00 |
9 | Elora O | 0 | 0 | 0 | 0.00 |
10 | Sadie M | 0 | 0 | 0 | 0.00 |
11 | Isabella S | 0 | 0 | 0 | 0.00 |
12 | Grace E | 0 | 0 | 0 | 0.00 |
13 | Kate W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Grace E | 36:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Cory w |
Dan E |
Erin H |
Lesley G |
Jenna kambeitz, Referee |
Jeremy Wickens, Game sheet |
Jordan Sterling, Time keeper |
Marit Larson, Official |
Taylor Mcfarlane, Parent liaison |