University of Calgary Dinos | 1 |
LTH-OA-1-PRONGHORNS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 108 | Sun, Nov. 22, 2026 2:45 PM | Cavendish Farm Centre - West | University of Calgary Dinos | LTH-OA-1-PRONGHORNS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| University of Calgary Dinos | 1 | 0 | 0 | 0 | 1 |
| LTH-OA-1-PRONGHORNS | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| University of Calgary Dinos | 0 | 0 | 0 | 0 | 0 |
| LTH-OA-1-PRONGHORNS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| University of Calgary Dinos | -- |
| LTH-OA-1-PRONGHORNS | -- |
| Period 1 |
|---|
| University of Calgary Dinos at 9:10 - #22 Avery E from #14 Josephine L and #4 Natalie B |
| LTH-OA-1-PRONGHORNS at 4:46 - #16 Sophie M from #17 Emily M and #15 Nola C |
| Period 1 |
|---|
| University of Calgary Dinos at 4:46 - #19 Gianina M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Avery E | 1 | 0 | 1 | 0.00 |
| 4 | Natalie B | 0 | 1 | 1 | 0.00 |
| 14 | Josephine L | 0 | 1 | 1 | 0.00 |
| 1 | Madison S | 0 | 0 | 0 | 0.00 |
| 2 | London C | 0 | 0 | 0 | 0.00 |
| 7 | Kendyl H | 0 | 0 | 0 | 0.00 |
| 8 | Kylie T | 0 | 0 | 0 | 0.00 |
| 9 | Elsa S | 0 | 0 | 0 | 0.00 |
| 10 | Riley C | 0 | 0 | 0 | 0.00 |
| 11 | Payton R | 0 | 0 | 0 | 0.00 |
| 15 | Leah M | 0 | 0 | 0 | 0.00 |
| 17 | Claire K | 0 | 0 | 0 | 0.00 |
| 19 | Gianina M | 0 | 0 | 0 | 2.00 |
| 20 | Katie C | 0 | 0 | 0 | 0.00 |
| 23 | Hailey D | 0 | 0 | 0 | 0.00 |
| 31 | Gwenyth W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gwenyth W | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Alexa K |
| Brad T |
| Brynn T |
| Todd S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie M | 1 | 0 | 1 | 0.00 |
| 15 | Nola C | 0 | 1 | 1 | 0.00 |
| 17 | Emily M | 0 | 1 | 1 | 0.00 |
| 1 | Caylie M | 0 | 0 | 0 | 0.00 |
| 2 | Kaylee S | 0 | 0 | 0 | 0.00 |
| 3 | Kaitlyn S | 0 | 0 | 0 | 0.00 |
| 5 | Morgan C | 0 | 0 | 0 | 0.00 |
| 6 | Alison S | 0 | 0 | 0 | 0.00 |
| 7 | Kylie W | 0 | 0 | 0 | 0.00 |
| 8 | Phoebe R | 0 | 0 | 0 | 0.00 |
| 9 | Brianna D | 0 | 0 | 0 | 0.00 |
| 10 | Rachel B | 0 | 0 | 0 | 0.00 |
| 11 | Sienna M | 0 | 0 | 0 | 0.00 |
| 12 | Mikayla M | 0 | 0 | 0 | 0.00 |
| 13 | Chloe B | 0 | 0 | 0 | 0.00 |
| 14 | Melayna B | 0 | 0 | 0 | 0.00 |
| 18 | Abby C | 0 | 0 | 0 | 0.00 |
| 20 | Allison H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caylie M | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Carrie W |
| Dennis W |
| Gordon C |
| No Officials Entered |