Buffalo Plains | 5 |
CSO-U14B-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Sun, Nov. 22, 2026 11:45 AM | Labor Club Ice Centre | Buffalo Plains | CSO-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Buffalo Plains | 3 | 2 | 0 | 0 | 5 |
| CSO-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Buffalo Plains | 0 | 0 | 0 | 0 | 0 |
| CSO-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Buffalo Plains | -- |
| CSO-U14B-1 | -- |
| Period 1 |
|---|
| Buffalo Plains at 14:59 - #4 Lily A from #29 Charlotte B |
| Buffalo Plains at 6:15 - #23 Abigail D from #29 Charlotte B |
| Buffalo Plains at 5:50 - #21 Brooklyn C from #14 Callie W |
| Period 2 |
| Buffalo Plains at 14:19 - #23 Abigail D from #4 Lily A and #14 Callie W |
| Buffalo Plains at 4:26 - #61 Karlee K from #4 Lily A |
| Period 1 |
|---|
| Buffalo Plains at 17:06 - #61 Karlee K for Body Contact |
| CSO-U14B-1 at 14:19 - #7 Frances G for High Sticking |
| Buffalo Plains at 12:42 - #61 Karlee K for Hooking |
| CSO-U14B-1 at 10:24 - #13 Isabel B for Body Contact |
| Buffalo Plains at 9:28 - #61 Karlee K for Body Contact |
| CSO-U14B-1 at 5:08 - #4 Vivienne B for Hooking |
| CSO-U14B-1 at 3:37 - #8 Marlowe M for Hooking |
| Buffalo Plains at 2:06 - #21 Brooklyn C for Holding |
| Buffalo Plains at 1:49 - #15 Jayda B for Unsportsmanlike (fully served) |
| Period 2 |
| CSO-U14B-1 at 14:04 - #8 Marlowe M for Body Contact |
| Buffalo Plains at 4:46 - #61 Karlee K for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lily A | 1 | 2 | 3 | 0.00 |
| 23 | Abigail D | 2 | 0 | 2 | 0.00 |
| 14 | Callie W | 0 | 2 | 2 | 0.00 |
| 29 | Charlotte B | 0 | 2 | 2 | 0.00 |
| 21 | Brooklyn C | 1 | 0 | 1 | 2.00 |
| 61 | Karlee K | 1 | 0 | 1 | 8.00 |
| 1 | Aurora F | 0 | 0 | 0 | 0.00 |
| 2 | Presley F | 0 | 0 | 0 | 0.00 |
| 11 | Beckett G | 0 | 0 | 0 | 0.00 |
| 13 | de Jose A | 0 | 0 | 0 | 0.00 |
| 15 | Jayda B | 0 | 0 | 0 | 2.00 |
| 17 | Alexis K | 0 | 0 | 0 | 0.00 |
| 44 | Blakely L | 0 | 0 | 0 | 0.00 |
| 58 | Hadley K | 0 | 0 | 0 | 0.00 |
| 92 | Shelby S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | de Jose A | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ally L |
| Chad C |
| Denise C |
| Kiarra C |
| Reese H |
| Shawn L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vivienne B | 0 | 0 | 0 | 2.00 |
| 7 | Frances G | 0 | 0 | 0 | 2.00 |
| 8 | Marlowe M | 0 | 0 | 0 | 4.00 |
| 10 | Vivienne H | 0 | 0 | 0 | 0.00 |
| 11 | Alicia M | 0 | 0 | 0 | 0.00 |
| 12 | Julia W | 0 | 0 | 0 | 0.00 |
| 13 | Isabel B | 0 | 0 | 0 | 2.00 |
| 14 | Sienna C | 0 | 0 | 0 | 0.00 |
| 16 | Nicole B | 0 | 0 | 0 | 0.00 |
| 17 | Sloane S | 0 | 0 | 0 | 0.00 |
| 19 | Danica B | 0 | 0 | 0 | 0.00 |
| 30 | Alice H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alice H | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Chris H |
| Elena M |
| Laura M |
| Preston S |
| Troy W |
| Chris Barnett, Timekeeper |
| Meryl McKinnon, Referee |
| Million Teskey, Referee |
| Nicole Rea, Shot clock |
| Vanessa Atherton, Scorekeeper |