CSO-U16A-2 | 7 |
AIR-U16A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Sun, Nov. 22, 2026 1:30 PM | Henderson Ice Centre (Big Ice) | CSO-U16A-2 | AIR-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U16A-2 | 1 | 0 | 0 | 4 | 7 |
| AIR-U16A-1 | 1 | 1 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U16A-2 | 0 | 0 | 0 | 0 | 0 |
| AIR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U16A-2 | -- |
| AIR-U16A-1 | -- |
| Period 1 |
|---|
| AIR-U16A-1 at 9:00 - #7 Brinley P from #9 Kenzie C and #2 Mila L |
| CSO-U16A-2 at 7:39 - #4 Elise M from #3 Skye P |
| Period 2 |
| AIR-U16A-1 at 9:41 - #7 Brinley P from #9 Kenzie C and #5 Dotty H |
| Period 3 |
| AIR-U16A-1 at 1:02 - #18 Ella B from #5 Dotty H and #88 Malen H |
| AIR-U16A-1 at 0:06 - #22 Greer W from #16 Paige L and #10 Lola S |
| Period 4 |
| CSO-U16A-2 at 8:04 - #4 Elise M from #3 Skye P and #17 Tara E |
| AIR-U16A-1 at 7:39 - #5 Dotty H from #13 Lyla H and #7 Brinley P |
| CSO-U16A-2 at 5:53 (SH) - #4 Elise M from #5 Solana H and #17 Tara E |
| CSO-U16A-2 at 3:45 - #16 Brittany B from #8 Georgia E |
| CSO-U16A-2 at 0:06 - #13 Ally D from #2 Aria V and #16 Brittany B |
| Period 5 |
| CSO-U16A-2 at 0:00 (PS) - #15 Rachel R |
| CSO-U16A-2 at 0:00 (PS) - #4 Elise M |
| AIR-U16A-1 at 0:00 (PS) - #11 Pyper E |
| Period 1 |
|---|
| AIR-U16A-1 at 8:39 - #10 Lola S for Hooking |
| CSO-U16A-2 at 4:29 - #10 Isabel H for Hooking |
| CSO-U16A-2 at 3:01 - #12 Kenzi D for Body Contact |
| Period 2 |
| CSO-U16A-2 at 1:26 - #2 Aria V for Major Boarding |
| Period 3 |
| AIR-U16A-1 at 6:37 - #16 Paige L for Hooking |
| CSO-U16A-2 at 6:15 - #8 Georgia E for Interference |
| CSO-U16A-2 at 3:44 - #11 Leah H for Slashing |
| Period 4 |
| CSO-U16A-2 at 6:41 - #11 Leah H for Hooking |
| AIR-U16A-1 at 1:54 - #2 Mila L for Tripping |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elise M | 4 | 0 | 4 | 0.00 |
| 16 | Brittany B | 1 | 1 | 2 | 0.00 |
| 3 | Skye P | 0 | 2 | 2 | 0.00 |
| 17 | Tara E | 0 | 2 | 2 | 0.00 |
| 13 | Ally D | 1 | 0 | 1 | 0.00 |
| 15 | Rachel R | 1 | 0 | 1 | 0.00 |
| 2 | Aria V | 0 | 1 | 1 | 4.00 |
| 5 | Solana H | 0 | 1 | 1 | 0.00 |
| 8 | Georgia E | 0 | 1 | 1 | 2.00 |
| 6 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 10 | Isabel H | 0 | 0 | 0 | 2.00 |
| 11 | Leah H | 0 | 0 | 0 | 4.00 |
| 12 | Kenzi D | 0 | 0 | 0 | 2.00 |
| 14 | Victoria J | 0 | 0 | 0 | 0.00 |
| 31 | Poppy G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Poppy G | 45:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| chris h |
| James (Jamie) V |
| Jay A |
| Kiana A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brinley P | 2 | 1 | 3 | 0.00 |
| 5 | Dotty H | 1 | 2 | 3 | 0.00 |
| 9 | Kenzie C | 0 | 2 | 2 | 0.00 |
| 11 | Pyper E | 1 | 0 | 1 | 0.00 |
| 18 | Ella B | 1 | 0 | 1 | 0.00 |
| 22 | Greer W | 1 | 0 | 1 | 0.00 |
| 2 | Mila L | 0 | 1 | 1 | 2.00 |
| 10 | Lola S | 0 | 1 | 1 | 2.00 |
| 13 | Lyla H | 0 | 1 | 1 | 0.00 |
| 16 | Paige L | 0 | 1 | 1 | 2.00 |
| 88 | Malen H | 0 | 1 | 1 | 0.00 |
| 19 | Tayan L | 0 | 0 | 0 | 0.00 |
| 25 | Lilyana R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Malen H | 45:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Alyssa H |
| Brent E |
| Charlie C |
| Erin H |
| Jarilyn C |
| Kevin R |
| Corrie Banks, Scorekeeper |
| Della Pezzente, Time Clock |
| Wayne Lerat, Shot Clock |