CBV-U16B-2 | 8 |
BMT-U16B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sun, Nov. 22, 2026 1:00 PM | Labor Club Ice Centre | CBV-U16B-2 | BMT-U16B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16B-2 | 3 | 1 | 4 | 0 | 8 |
| BMT-U16B-1 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16B-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U16B-2 | -- |
| BMT-U16B-1 | -- |
| Period 1 |
|---|
| CBV-U16B-2 at 8:52 - #19 Anam S |
| CBV-U16B-2 at 1:21 - #17 Madalyn H from #19 Anam S |
| CBV-U16B-2 at 0:53 - #17 Madalyn H from #2 Amira L and #7 Kate F |
| Period 2 |
| BMT-U16B-1 at 5:39 - #11 Morrisyn S from #3 Sarah P and #9 Kinsley B |
| CBV-U16B-2 at 1:27 (PP) - #4 Sloane M from #15 Émilie H |
| Period 3 |
| CBV-U16B-2 at 7:07 (PP) - #19 Anam S |
| CBV-U16B-2 at 5:52 (SH) - #16 gillian v from #5 Sasha P |
| CBV-U16B-2 at 4:19 - #18 Willa B from #14 Charlotte M |
| CBV-U16B-2 at 2:56 - #16 gillian v from #11 Katrina K |
| BMT-U16B-1 at 2:10 (SH) - #3 Sarah P |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| CBV-U16B-2 at 3:48 - #4 Sloane M for High Sticking |
| CBV-U16B-2 at 3:48 - #18 Willa B for Hooking |
| Period 2 |
| CBV-U16B-2 at 8:05 - #17 Madalyn H for High Sticking |
| CBV-U16B-2 at 5:13 - #19 Anam S for Body Contact |
| CBV-U16B-2 at 2:37 - #5 Sasha P for High Sticking |
| BMT-U16B-1 at 2:37 - #10 Asher B for Body Contact |
| BMT-U16B-1 at 2:06 - #6 Ryleigh B for Unsportsmanlike (fully served) |
| BMT-U16B-1 at 0:01 - #10 Asher B for Major Boarding |
| Period 3 |
| BMT-U16B-1 at 8:20 - #9 Kinsley B for Hooking |
| CBV-U16B-2 at 7:42 - #2 Amira L for Hooking |
| CBV-U16B-2 at 2:10 - #2 Amira L for Tripping |
| CBV-U16B-2 at 1:01 - #17 Madalyn H for Boarding |
| Period 4 |
| CBV-U16B-2 at 2:00 - #18 Willa B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anam S | 2 | 1 | 3 | 2.00 |
| 16 | gillian v | 2 | 0 | 2 | 0.00 |
| 17 | Madalyn H | 2 | 0 | 2 | 4.00 |
| 4 | Sloane M | 1 | 0 | 1 | 2.00 |
| 18 | Willa B | 1 | 0 | 1 | 4.00 |
| 2 | Amira L | 0 | 1 | 1 | 4.00 |
| 5 | Sasha P | 0 | 1 | 1 | 2.00 |
| 7 | Kate F | 0 | 1 | 1 | 0.00 |
| 11 | Katrina K | 0 | 1 | 1 | 0.00 |
| 14 | Charlotte M | 0 | 1 | 1 | 0.00 |
| 15 | Émilie H | 0 | 1 | 1 | 0.00 |
| 1 | Danna M | 0 | 0 | 0 | 0.00 |
| 3 | Kali J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Danna M | 40:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Joshua H |
| Kenn M |
| Kim J |
| Kirsten L |
| Satvir S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sarah P | 1 | 1 | 2 | 0.00 |
| 11 | Morrisyn S | 1 | 0 | 1 | 0.00 |
| 9 | Kinsley B | 0 | 1 | 1 | 2.00 |
| 1 | Stella S | 0 | 0 | 0 | 0.00 |
| 4 | Julianna M | 0 | 0 | 0 | 0.00 |
| 5 | Rose B | 0 | 0 | 0 | 0.00 |
| 6 | Ryleigh B | 0 | 0 | 0 | 2.00 |
| 8 | Maggie M | 0 | 0 | 0 | 0.00 |
| 10 | Asher B | 0 | 0 | 0 | 6.00 |
| 12 | Nathalie L | 0 | 0 | 0 | 0.00 |
| 17 | Sloan E | 0 | 0 | 0 | 0.00 |
| 19 | Elena B | 0 | 0 | 0 | 0.00 |
| 20 | Rhyenn B | 0 | 0 | 0 | 0.00 |
| 21 | Ava R | 0 | 0 | 0 | 0.00 |
| 31 | Kacey D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Elena B | 20:00 | 0 | 0 | 0 | 0.0 |
| 31 | Kacey D | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alicia K |
| Brittany M |
| Chris M |
| Jason R |
| Kennedy H |
| Ryan P |
| Jamie Varley, Scorekeeper |
| Maxine Boehm, Time Keeper |
| Meryl McKinnon, Referee |
| Richard Beswitherwick, Referee |
| Trevor Baete, Shot Clock |