CBV-U10S3-1 | 1 |
CBV-U10S3-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Mar. 14, 2026 10:45 AM | Cavendish Farm Centre - West | CBV-U10S3-1 | CBV-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-1 | 0 | 1 | 0 | 0 | 1 |
| CBV-U10S3-2 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S3-1 | -- |
| CBV-U10S3-2 | -- |
| Period 1 |
|---|
| CBV-U10S3-2 at 16:20 - #12 Emily W |
| CBV-U10S3-2 at 14:13 - #12 Emily W from #10 Isabella P |
| CBV-U10S3-2 at 11:55 - #2 Isla T from #9 Lauren C and #12 Emily W |
| CBV-U10S3-2 at 8:38 - #9 Lauren C from #12 Emily W |
| Period 2 |
| CBV-U10S3-2 at 13:23 - #10 Isabella P from #11 Quinn H and #7 Isabella M |
| CBV-U10S3-2 at 12:45 - #12 Emily W from #5 Lennon H |
| CBV-U10S3-2 at 2:45 - #2 Isla T from #11 Quinn H |
| CBV-U10S3-1 at 1:42 - #10 Katie B |
| Period 1 |
|---|
| CBV-U10S3-1 at 11:42 - #12 Audrey W for Hooking |
| CBV-U10S3-2 at 8:27 - #7 Isabella M for Tripping |
| CBV-U10S3-1 at 1:50 - #2 Sadie L for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Katie B | 1 | 0 | 1 | 0.00 |
| 2 | Sadie L | 0 | 0 | 0 | 2.00 |
| 3 | Peyton W | 0 | 0 | 0 | 0.00 |
| 6 | Rae V | 0 | 0 | 0 | 0.00 |
| 8 | Hailey C | 0 | 0 | 0 | 0.00 |
| 9 | Emma S | 0 | 0 | 0 | 0.00 |
| 12 | Audrey W | 0 | 0 | 0 | 2.00 |
| 13 | Harper R | 0 | 0 | 0 | 0.00 |
| 14 | Scarlett S | 0 | 0 | 0 | 0.00 |
| 16 | Gwendolyn E | 0 | 0 | 0 | 0.00 |
| 17 | Drew S | 0 | 0 | 0 | 0.00 |
| 30 | Eliana P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abbey V |
| Chris P |
| Christina R |
| Jessica P |
| Kia S |
| Luke B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emily W | 3 | 2 | 5 | 0.00 |
| 2 | Isla T | 2 | 0 | 2 | 0.00 |
| 9 | Lauren C | 1 | 1 | 2 | 0.00 |
| 10 | Isabella P | 1 | 1 | 2 | 0.00 |
| 11 | Quinn H | 0 | 2 | 2 | 0.00 |
| 5 | Lennon H | 0 | 1 | 1 | 0.00 |
| 7 | Isabella M | 0 | 1 | 1 | 2.00 |
| 3 | Maddie W | 0 | 0 | 0 | 0.00 |
| 4 | Evangeline L | 0 | 0 | 0 | 0.00 |
| 6 | Juliet P | 0 | 0 | 0 | 0.00 |
| 16 | Amaya S | 0 | 0 | 0 | 0.00 |
| 17 | Emilee T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew C |
| Jeremy P |
| Karla T |
| Kathleen P |
| Michelle V |
| Shaun H |
| Alexis Ingram , Referee |
| Grace Murphy , Ref |