FRA-U10S3-1 | 8 |
CSO-U10S3-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Mar. 13, 2026 6:00 PM | Cavendish Farm Centre - West | FRA-U10S3-1 | CSO-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U10S3-1 | 4 | 4 | 0 | 0 | 8 |
| CSO-U10S3-2 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U10S3-1 | -- |
| CSO-U10S3-2 | -- |
| Period 1 |
|---|
| FRA-U10S3-1 at 14:04 - #9 Emery A from #24 Brooklynn B |
| FRA-U10S3-1 at 12:13 - #11 Natalie M from #17 Kallie L |
| FRA-U10S3-1 at 10:46 - #8 Maya A from #11 Natalie M |
| FRA-U10S3-1 at 10:14 - #15 Molly W |
| CSO-U10S3-2 at 10:00 - #7 Saiya G from #14 Emerson I |
| CSO-U10S3-2 at 9:26 - #5 Claire N from #10 Livvy D |
| CSO-U10S3-2 at 6:17 - #9 Maggie G |
| CSO-U10S3-2 at 1:04 - #12 Evelyn S from #14 Emerson I |
| Period 2 |
| CSO-U10S3-2 at 14:50 - #9 Maggie G from #14 Emerson I |
| FRA-U10S3-1 at 9:15 - #9 Emery A from #17 Kallie L |
| FRA-U10S3-1 at 7:40 - #5 Harper P from #18 Maren M |
| CSO-U10S3-2 at 7:26 - #13 Shayla L from #14 Emerson I |
| FRA-U10S3-1 at 3:49 - #9 Emery A from #24 Brooklynn B |
| CSO-U10S3-2 at 1:02 - #9 Maggie G from #10 Livvy D |
| FRA-U10S3-1 at 0:14 - #5 Harper P from #9 Emery A |
| Period 1 |
|---|
| CSO-U10S3-2 at 12:13 - #17 Joy D for Tripping |
| FRA-U10S3-1 at 6:17 - #8 Maya A for Tripping |
| Period 2 |
| FRA-U10S3-1 at 10:32 - #14 Sadie W for Tripping |
| CSO-U10S3-2 at 9:22 - #7 Saiya G for Hooking |
| FRA-U10S3-1 at 3:17 - #17 Kallie L for Hooking |
| CSO-U10S3-2 at 0:24 - #2 Evangeline W for Tripping |
| CSO-U10S3-2 at 0:04 - #5 Claire N for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emery A | 3 | 1 | 4 | 0.00 |
| 5 | Harper P | 2 | 0 | 2 | 0.00 |
| 11 | Natalie M | 1 | 1 | 2 | 0.00 |
| 17 | Kallie L | 0 | 2 | 2 | 2.00 |
| 24 | Brooklynn B | 0 | 2 | 2 | 0.00 |
| 8 | Maya A | 1 | 0 | 1 | 2.00 |
| 15 | Molly W | 1 | 0 | 1 | 0.00 |
| 18 | Maren M | 0 | 1 | 1 | 0.00 |
| 6 | Amber M | 0 | 0 | 0 | 0.00 |
| 7 | Bliss P | 0 | 0 | 0 | 0.00 |
| 12 | Emilyn M | 0 | 0 | 0 | 0.00 |
| 14 | Sadie W | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Bliss P | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Brandon B |
| Christopher P |
| Shafeena v |
| Tracey M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emerson I | 0 | 4 | 4 | 0.00 |
| 9 | Maggie G | 3 | 0 | 3 | 0.00 |
| 10 | Livvy D | 0 | 2 | 2 | 0.00 |
| 5 | Claire N | 1 | 0 | 1 | 2.00 |
| 7 | Saiya G | 1 | 0 | 1 | 2.00 |
| 12 | Evelyn S | 1 | 0 | 1 | 0.00 |
| 13 | Shayla L | 1 | 0 | 1 | 0.00 |
| 2 | Evangeline W | 0 | 0 | 0 | 2.00 |
| 3 | Maeve H | 0 | 0 | 0 | 0.00 |
| 4 | Eden S | 0 | 0 | 0 | 0.00 |
| 8 | Emily W | 0 | 0 | 0 | 0.00 |
| 11 | Eleanor P | 0 | 0 | 0 | 0.00 |
| 17 | Joy D | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Maeve H | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Daniel G |
| Heather B |
| Kelly D |
| R Brett L |
| Ryan W |
| Alexis Ingram , Referee |
| Clint Innes, Penalty Box Away |
| Dave Mapplebeck , Penalty Box |
| Leah Malazdrewicz , Game Sheet |
| Phoebe Ruggles , Ref |
| Zubair Akthar, Time Keeper |