CBV-U10S3-2 | 7 |
MHT-U10S3-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Mar. 13, 2026 5:45 PM | Cavendish Farm Centre East | CBV-U10S3-2 | MHT-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-2 | 2 | 5 | 0 | 0 | 7 |
| MHT-U10S3-1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S3-2 | -- |
| MHT-U10S3-1 | -- |
| Period 1 |
|---|
| CBV-U10S3-2 at 11:09 - #11 Quinn H from #9 Lauren C |
| MHT-U10S3-1 at 8:06 - #12 Miriam M from #5 Gabriella O |
| CBV-U10S3-2 at 3:23 - #2 Isla T from #17 Emilee T |
| MHT-U10S3-1 at 2:13 - #5 Gabriella O from #6 Lily S |
| MHT-U10S3-1 at 1:28 - #16 Everley C from #7 Brielle S and #6 Lily S |
| Period 2 |
| CBV-U10S3-2 at 17:07 - #4 Evangeline L from #9 Lauren C and #7 Isabella M |
| CBV-U10S3-2 at 16:42 - #10 Isabella P from #9 Lauren C and #11 Quinn H |
| MHT-U10S3-1 at 11:38 - #10 Harper F from #11 Ridley T |
| CBV-U10S3-2 at 9:05 - #10 Isabella P from #4 Evangeline L and #12 Emily W |
| MHT-U10S3-1 at 8:34 - #2 Laila L |
| CBV-U10S3-2 at 6:22 - #12 Emily W from #10 Isabella P |
| MHT-U10S3-1 at 6:20 - #7 Brielle S from #16 Everley C |
| CBV-U10S3-2 at 6:09 - #9 Lauren C from #11 Quinn H and #6 Juliet P |
| Period 1 |
|---|
| MHT-U10S3-1 at 11:27 - #4 Rowyn G for Hooking |
| Period 2 |
| MHT-U10S3-1 at 15:36 - #12 Miriam M for Hooking |
| MHT-U10S3-1 at 6:22 - #12 Miriam M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lauren C | 1 | 3 | 4 | 0.00 |
| 10 | Isabella P | 2 | 1 | 3 | 0.00 |
| 11 | Quinn H | 1 | 2 | 3 | 0.00 |
| 4 | Evangeline L | 1 | 1 | 2 | 0.00 |
| 12 | Emily W | 1 | 1 | 2 | 0.00 |
| 2 | Isla T | 1 | 0 | 1 | 0.00 |
| 6 | Juliet P | 0 | 1 | 1 | 0.00 |
| 7 | Isabella M | 0 | 1 | 1 | 0.00 |
| 17 | Emilee T | 0 | 1 | 1 | 0.00 |
| 3 | Maddie W | 0 | 0 | 0 | 0.00 |
| 5 | Lennon H | 0 | 0 | 0 | 0.00 |
| 16 | Amaya S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Amaya S | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew C |
| Jeremy P |
| Karla T |
| Kathleen P |
| Michelle V |
| Shaun H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gabriella O | 1 | 1 | 2 | 0.00 |
| 7 | Brielle S | 1 | 1 | 2 | 0.00 |
| 16 | Everley C | 1 | 1 | 2 | 0.00 |
| 6 | Lily S | 0 | 2 | 2 | 0.00 |
| 2 | Laila L | 1 | 0 | 1 | 0.00 |
| 10 | Harper F | 1 | 0 | 1 | 0.00 |
| 12 | Miriam M | 1 | 0 | 1 | 4.00 |
| 11 | Ridley T | 0 | 1 | 1 | 0.00 |
| 3 | Hudson K | 0 | 0 | 0 | 0.00 |
| 4 | Rowyn G | 0 | 0 | 0 | 2.00 |
| 8 | Bailey W | 0 | 0 | 0 | 0.00 |
| 9 | Adelynn M | 0 | 0 | 0 | 0.00 |
| 13 | Rozlyn M | 0 | 0 | 0 | 0.00 |
| 14 | Kylee D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Kylee D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bobbi-Jo M |
| Desiree K |
| Lewis T |
| Travis C |
| Brooklyn Lynch, Ref |
| Grace, Ref |
| Michelle Moser, Scorekeeper |
| Stacie Lara, Clock |