LTH-U19A-1 | 8 |
MHT-OC-FORCE | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sat, Nov. 15, 2025 6:30 PM | Cavendish Farm Centre East | LTH-U19A-1 | MHT-OC-FORCE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19A-1 | 3 | 1 | 4 | 0 | 8 |
| MHT-OC-FORCE | 1 | 2 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| MHT-OC-FORCE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U19A-1 | -- |
| MHT-OC-FORCE | -- |
| Period 1 |
|---|
| MHT-OC-FORCE at 8:23 - #4 Jensen W from #5 Raynah G |
| LTH-U19A-1 at 7:54 - #8 Bella B from #22 Phoebe R |
| LTH-U19A-1 at 6:58 - #22 Phoebe R from #16 Brooklyn L |
| LTH-U19A-1 at 5:25 - #6 Avani G from #24 Kaily J |
| Period 2 |
| MHT-OC-FORCE at 7:34 (PP) - #17 Kai-Li E from #8 Kennedy W |
| LTH-U19A-1 at 7:20 - #19 Mataya W from #14 Marit L |
| MHT-OC-FORCE at 1:23 (PP) - #5 Raynah G from #23 stephanie c and #20 Kailey P |
| Period 3 |
| LTH-U19A-1 at 4:21 - #5 Kristen B from #22 Phoebe R |
| LTH-U19A-1 at 3:55 - #22 Phoebe R from #5 Kristen B |
| LTH-U19A-1 at 1:35 - #16 Brooklyn L |
| LTH-U19A-1 at 1:13 - #8 Bella B from #5 Kristen B and #16 Brooklyn L |
| Period 4 |
| MHT-OC-FORCE at 8:28 (PP) - #20 Kailey P |
| Period 1 |
|---|
| MHT-OC-FORCE at 6:58 - #23 stephanie c for Tripping |
| Period 2 |
| LTH-U19A-1 at 8:09 - #8 Bella B for Interference |
| LTH-U19A-1 at 2:19 - #24 Kaily J for Hooking |
| Period 3 |
| LTH-U19A-1 at 9:35 - #8 Bella B for Hooking |
| MHT-OC-FORCE at 1:35 - #20 Kailey P for Tripping |
| LTH-U19A-1 at 0:03 - #7 Grace M for Cross Checking |
| Period 4 |
| MHT-OC-FORCE at 1:22 - #11 Amanda B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Phoebe R | 2 | 2 | 4 | 0.00 |
| 5 | Kristen B | 1 | 2 | 3 | 0.00 |
| 16 | Brooklyn L | 1 | 2 | 3 | 0.00 |
| 8 | Bella B | 2 | 0 | 2 | 4.00 |
| 6 | Avani G | 1 | 0 | 1 | 0.00 |
| 19 | Mataya W | 1 | 0 | 1 | 0.00 |
| 14 | Marit L | 0 | 1 | 1 | 0.00 |
| 24 | Kaily J | 0 | 1 | 1 | 2.00 |
| 2 | Anna S | 0 | 0 | 0 | 0.00 |
| 7 | Grace M | 0 | 0 | 0 | 2.00 |
| 9 | Jenna K | 0 | 0 | 0 | 0.00 |
| 12 | Kennedy P | 0 | 0 | 0 | 0.00 |
| 13 | Daniella E | 0 | 0 | 0 | 0.00 |
| 15 | Charli A | 0 | 0 | 0 | 0.00 |
| 18 | Kati B | 0 | 0 | 0 | 0.00 |
| 29 | Alexis I | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Alexis I | 40:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Hanna H |
| Lorelai K |
| Notasha B |
| PJ L |
| Reegan M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Raynah G | 1 | 1 | 2 | 0.00 |
| 20 | Kailey P | 1 | 1 | 2 | 2.00 |
| 4 | Jensen W | 1 | 0 | 1 | 0.00 |
| 17 | Kai-Li E | 1 | 0 | 1 | 0.00 |
| 8 | Kennedy W | 0 | 1 | 1 | 0.00 |
| 23 | stephanie c | 0 | 1 | 1 | 2.00 |
| 6 | Ami D | 0 | 0 | 0 | 0.00 |
| 7 | Jenna C | 0 | 0 | 0 | 0.00 |
| 9 | Hannah G | 0 | 0 | 0 | 0.00 |
| 11 | Amanda B | 0 | 0 | 0 | 2.00 |
| 14 | Darci D | 0 | 0 | 0 | 0.00 |
| 16 | Sara G | 0 | 0 | 0 | 0.00 |
| 18 | Breanna L | 0 | 0 | 0 | 0.00 |
| 19 | Madison J | 0 | 0 | 0 | 0.00 |
| 33 | Kelcie W | 0 | 0 | 0 | 0.00 |
| 35 | jordyn C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | jordyn C | 40:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| David Y |
| Ron W |
| Amy Pearson, referee |
| Jon Doan, Shot Clock |
| Jordy Allinson, Game clock |
| Leanne Murphy, Gamesheet |
| Meryl McKinnon , referee |
| Peter Stock, penalty gates |
| referee, Amy Pearson |