LTH-U16A-1 | 7 |
CBV-U16A-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Sat, Nov. 15, 2025 5:15 PM | Cavendish Farm Centre East | LTH-U16A-1 | CBV-U16A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U16A-1 | 2 | 2 | 1 | 2 | 7 |
| CBV-U16A-2 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U16A-1 | 0 | 0 | 0 | 25 | 25 |
| CBV-U16A-2 | 0 | 0 | 0 | 32 | 32 |
| Power Plays | |
|---|---|
| LTH-U16A-1 | -- |
| CBV-U16A-2 | -- |
| Period 1 |
|---|
| CBV-U16A-2 at 4:58 (PP) - #9 Avery H from #14 Storm L and #10 Zofia V |
| LTH-U16A-1 at 4:40 - #3 Beth S from #2 Ella R |
| LTH-U16A-1 at 2:25 - #14 Jessie C from #2 Ella R and #12 Julia B |
| Period 2 |
| LTH-U16A-1 at 6:45 - #16 Kaia P from #15 Anna R |
| LTH-U16A-1 at 6:23 - #12 Julia B from #3 Beth S and #19 Aster J |
| Period 3 |
| LTH-U16A-1 at 7:35 - #3 Beth S from #16 Kaia P |
| CBV-U16A-2 at 6:09 (PP) - #17 Ella S from #13 Mya A and #5 Lily D |
| Period 4 |
| LTH-U16A-1 at 5:01 - #16 Kaia P |
| LTH-U16A-1 at 2:15 - #16 Kaia P from #3 Beth S |
| Period 1 |
|---|
| LTH-U16A-1 at 5:27 - #14 Jessie C for High Sticking |
| CBV-U16A-2 at 4:40 - #13 Mya A for Hooking |
| LTH-U16A-1 at 4:06 - #3 Beth S for Hooking |
| CBV-U16A-2 at 3:42 - #11 Hailey B for Tripping |
| CBV-U16A-2 at 0:54 - #7 Olivia M for Body Contact |
| Period 2 |
| CBV-U16A-2 at 7:52 - #13 Mya A for Body Contact |
| LTH-U16A-1 at 7:40 - #8 Ashton B for Interference |
| Period 3 |
| LTH-U16A-1 at 6:46 - #13 Jordyn B for High Sticking |
| LTH-U16A-1 at 5:15 - #23 Lillian K for Tripping |
| Period 4 |
| CBV-U16A-2 at 9:43 - #8 Hannah M for Slashing |
| LTH-U16A-1 at 8:40 - #3 Beth S for Body Contact |
| CBV-U16A-2 at 4:08 - #15 Libby S for Boarding |
| LTH-U16A-1 at 3:25 - #23 Lillian K for Body Contact |
| CBV-U16A-2 at 2:14 - #17 Ella S for Hooking |
| LTH-U16A-1 at 0:21 - #4 Nevaeh R for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kaia P | 3 | 1 | 4 | 0.00 |
| 3 | Beth S | 2 | 2 | 4 | 4.00 |
| 12 | Julia B | 1 | 1 | 2 | 0.00 |
| 2 | Ella R | 0 | 2 | 2 | 0.00 |
| 14 | Jessie C | 1 | 0 | 1 | 2.00 |
| 15 | Anna R | 0 | 1 | 1 | 0.00 |
| 19 | Aster J | 0 | 1 | 1 | 0.00 |
| 1 | Lincoln B | 0 | 0 | 0 | 0.00 |
| 4 | Nevaeh R | 0 | 0 | 0 | 2.00 |
| 5 | Isla C | 0 | 0 | 0 | 0.00 |
| 8 | Ashton B | 0 | 0 | 0 | 2.00 |
| 11 | Aubree B | 0 | 0 | 0 | 0.00 |
| 13 | Jordyn B | 0 | 0 | 0 | 2.00 |
| 23 | Lillian K | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aimee B |
| Gordon C |
| Jaylin M |
| Kurt P |
| Ryan B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Avery H | 1 | 0 | 1 | 0.00 |
| 17 | Ella S | 1 | 0 | 1 | 2.00 |
| 5 | Lily D | 0 | 1 | 1 | 0.00 |
| 10 | Zofia V | 0 | 1 | 1 | 0.00 |
| 13 | Mya A | 0 | 1 | 1 | 4.00 |
| 14 | Storm L | 0 | 1 | 1 | 0.00 |
| Sarah N (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Emily M | 0 | 0 | 0 | 0.00 |
| 2 | Ava S | 0 | 0 | 0 | 0.00 |
| 4 | Ally B | 0 | 0 | 0 | 0.00 |
| 6 | Jamie D | 0 | 0 | 0 | 0.00 |
| 7 | Olivia M | 0 | 0 | 0 | 2.00 |
| 8 | Hannah M | 0 | 0 | 0 | 2.00 |
| 11 | Hailey B | 0 | 0 | 0 | 2.00 |
| 12 | Haylee L | 0 | 0 | 0 | 0.00 |
| 15 | Libby S | 0 | 0 | 0 | 2.00 |
| 16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emily M | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda H |
| Darryl M |
| Dennis W |
| Erin B |
| Gary B |
| Kelsey, Referee |
| Mitch Moore, Official |