CBV-U10S3-1 | 2 |
CSO-U10S3-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sat, Mar. 14, 2026 6:15 PM | Cavendish Farm Centre - West | CBV-U10S3-1 | CSO-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-1 | 1 | 1 | 0 | 0 | 2 |
| CSO-U10S3-2 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S3-1 | -- |
| CSO-U10S3-2 | -- |
| Period 1 |
|---|
| CBV-U10S3-1 at 7:32 - #6 Rae V from #9 Emma S |
| CSO-U10S3-2 at 3:14 - #12 Evelyn S |
| Period 2 |
| CBV-U10S3-1 at 7:47 - #30 Eliana P |
| CSO-U10S3-2 at 3:54 - #12 Evelyn S from #4 Eden S |
| CSO-U10S3-2 at 1:37 - #9 Maggie G |
| Period 1 |
|---|
| CSO-U10S3-2 at 15:11 - #13 Shayla L for Body Contact |
| CSO-U10S3-2 at 7:22 - #5 Claire N for Body Contact |
| CSO-U10S3-2 at 5:56 - #4 Eden S for Charging |
| CBV-U10S3-1 at 1:26 - #8 Hailey C for Body Contact |
| Period 2 |
| CBV-U10S3-1 at 14:12 - #8 Hailey C for Hooking |
| CBV-U10S3-1 at 13:43 - #2 Sadie L for Tripping |
| CSO-U10S3-2 at 5:12 - #13 Shayla L for Body Contact |
| CBV-U10S3-1 at 1:51 - #6 Rae V for Tripping |
| CSO-U10S3-2 at 0:09 - #13 Shayla L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rae V | 1 | 0 | 1 | 2.00 |
| 30 | Eliana P | 1 | 0 | 1 | 0.00 |
| 9 | Emma S | 0 | 1 | 1 | 0.00 |
| 2 | Sadie L | 0 | 0 | 0 | 2.00 |
| 3 | Peyton W | 0 | 0 | 0 | 0.00 |
| 8 | Hailey C | 0 | 0 | 0 | 4.00 |
| 10 | Katie B | 0 | 0 | 0 | 0.00 |
| 12 | Audrey W | 0 | 0 | 0 | 0.00 |
| 13 | Harper R | 0 | 0 | 0 | 0.00 |
| 14 | Scarlett S | 0 | 0 | 0 | 0.00 |
| 16 | Gwendolyn E | 0 | 0 | 0 | 0.00 |
| 17 | Drew S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Gwendolyn E | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Abbey V |
| Chris P |
| Christina R |
| Jessica P |
| Kia S |
| Luke B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Evelyn S | 2 | 0 | 2 | 0.00 |
| 9 | Maggie G | 1 | 0 | 1 | 0.00 |
| 4 | Eden S | 0 | 1 | 1 | 2.00 |
| 2 | Evangeline W | 0 | 0 | 0 | 0.00 |
| 3 | Maeve H | 0 | 0 | 0 | 0.00 |
| 5 | Claire N | 0 | 0 | 0 | 2.00 |
| 7 | Saiya G | 0 | 0 | 0 | 0.00 |
| 8 | Emily W | 0 | 0 | 0 | 0.00 |
| 10 | Livvy D | 0 | 0 | 0 | 0.00 |
| 11 | Eleanor P | 0 | 0 | 0 | 0.00 |
| 13 | Shayla L | 0 | 0 | 0 | 6.00 |
| 14 | Emerson I | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Eleanor P | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |