CNW-U19B-3 | 1 |
LTH-U19B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sat, Nov. 21, 2026 10:30 AM | Labor Club Ice Centre | CNW-U19B-3 | LTH-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-3 | 0 | 0 | 1 | 0 | 1 |
| LTH-U19B-1 | 1 | 3 | 0 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-3 | 11 | 13 | 5 | 7 | 36 |
| LTH-U19B-1 | 6 | 8 | 9 | 4 | 27 |
| Power Plays | |
|---|---|
| CNW-U19B-3 | -- |
| LTH-U19B-1 | -- |
| Period 1 |
|---|
| LTH-U19B-1 at 1:41 - #3 Raina G from #4 Kaily J and #24 Nevaeh R |
| Period 2 |
| LTH-U19B-1 at 8:21 - #14 Jessie C from #19 Mataya W |
| LTH-U19B-1 at 6:48 - #28 Bella B from #2 Ella R |
| LTH-U19B-1 at 5:44 - #18 Aster J from #13 Ava F and #14 Jessie C |
| Period 3 |
| CNW-U19B-3 at 9:00 - #15 Lauren S from #11 Kylie M and #13 Darci P |
| Period 4 |
| LTH-U19B-1 at 8:50 - #6 Avani G from #13 Ava F and #14 Jessie C |
| LTH-U19B-1 at 4:35 - #19 Mataya W from #13 Ava F |
| Period 1 |
|---|
| CNW-U19B-3 at 1:41 - #11 Kylie M for Body Contact |
| Period 2 |
| CNW-U19B-3 at 0:38 - #19 Shelby B for Hooking |
| Period 3 |
| LTH-U19B-1 at 6:07 - #5 Kristen B for Hooking |
| Period 4 |
| CNW-U19B-3 at 8:50 - #5 Simona S for Hooking |
| LTH-U19B-1 at 6:21 - #19 Mataya W for Tripping |
| CNW-U19B-3 at 4:35 - #9 Sadie M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lauren S | 1 | 0 | 1 | 0.00 |
| 11 | Kylie M | 0 | 1 | 1 | 2.00 |
| 13 | Darci P | 0 | 1 | 1 | 0.00 |
| 4 | Quinn M | 0 | 0 | 0 | 0.00 |
| 5 | Simona S | 0 | 0 | 0 | 2.00 |
| 7 | Anna M | 0 | 0 | 0 | 0.00 |
| 9 | Sadie M | 0 | 0 | 0 | 2.00 |
| 10 | Jade B | 0 | 0 | 0 | 0.00 |
| 12 | Samantha S | 0 | 0 | 0 | 0.00 |
| 14 | Jocelyn L | 0 | 0 | 0 | 0.00 |
| 16 | Sophie C | 0 | 0 | 0 | 0.00 |
| 17 | Emily R | 0 | 0 | 0 | 0.00 |
| 18 | Alexis M | 0 | 0 | 0 | 0.00 |
| 19 | Shelby B | 0 | 0 | 0 | 2.00 |
| 31 | Chloe V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe V | 40:00 | 0 | 27 | 27 | 1.00 |
| Name |
|---|
| Deanne M |
| Leanne B |
| Shane S |
| Sydney W |
| Vince P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jessie C | 1 | 2 | 3 | 0.00 |
| 13 | Ava F | 0 | 3 | 3 | 0.00 |
| 19 | Mataya W | 1 | 1 | 2 | 2.00 |
| 3 | Raina G | 1 | 0 | 1 | 0.00 |
| 6 | Avani G | 1 | 0 | 1 | 0.00 |
| 18 | Aster J | 1 | 0 | 1 | 0.00 |
| 28 | Bella B | 1 | 0 | 1 | 0.00 |
| 2 | Ella R | 0 | 1 | 1 | 0.00 |
| 4 | Kaily J | 0 | 1 | 1 | 0.00 |
| 24 | Nevaeh R | 0 | 1 | 1 | 0.00 |
| 1 | Lincoln B | 0 | 0 | 0 | 0.00 |
| 5 | Kristen B | 0 | 0 | 0 | 2.00 |
| 11 | Fiona G | 0 | 0 | 0 | 0.00 |
| 17 | Alexis W | 0 | 0 | 0 | 0.00 |
| 22 | Katie M | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 40:00 | 0 | 36 | 36 | 1.00 |
| Name |
|---|
| Gordon C |
| Hanna H |
| Notasha B |
| Reegan M |
| Amy Pearson, Referee |
| Craig McMahon, Shot clock |
| Karen Leader, Timeclock |
| Laura Colameco, Gamesheet |