Buffalo Plains Blitz | 5 |
LTH-U19B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Sun, Nov. 17, 2024 1:00 PM | Cavendish Farm Centre East | Buffalo Plains Blitz | LTH-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Buffalo Plains Blitz | 2 | 3 | 0 | 0 | 5 |
LTH-U19B-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Buffalo Plains Blitz | 0 | 0 | 0 | 0 | 0 |
LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buffalo Plains Blitz | -- |
LTH-U19B-1 | -- |
Period 1 |
---|
LTH-U19B-1 at 5:15 - #6 Avani G from #4 Mayah V and #15 Charli A |
LTH-U19B-1 at 2:42 - #22 Phoebe R from #15 Charli A |
Buffalo Plains Blitz at 2:06 - #9 Dessa K from #6 Kamryn H and #7 Payton S |
Buffalo Plains Blitz at 1:44 - #4 Emily F from #8 Alyssa N and #27 Jetta P |
Period 2 |
Buffalo Plains Blitz at 17:23 - #27 Jetta P from #6 Kamryn H |
Buffalo Plains Blitz at 13:54 - #8 Alyssa N from #27 Jetta P |
LTH-U19B-1 at 5:41 - #14 Marit L |
Buffalo Plains Blitz at 4:35 - #8 Alyssa N from #27 Jetta P |
Period 1 |
---|
Buffalo Plains Blitz at 18:53 - #3 Isabelle R for Tripping |
LTH-U19B-1 at 18:53 - #22 Phoebe R for Tripping |
Buffalo Plains Blitz at 17:09 - #15 Jazmin K for Tripping |
LTH-U19B-1 at 3:45 - #9 Jenna K for Tripping |
Buffalo Plains Blitz at 0:43 - #88 Julia J for Body Contact |
Period 2 |
Buffalo Plains Blitz at 19:53 - #8 Alyssa N for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jetta P | 1 | 3 | 4 | 0.00 |
8 | Alyssa N | 2 | 1 | 3 | 2.00 |
6 | Kamryn H | 0 | 2 | 2 | 0.00 |
4 | Emily F | 1 | 0 | 1 | 0.00 |
9 | Dessa K | 1 | 0 | 1 | 0.00 |
7 | Payton S | 0 | 1 | 1 | 0.00 |
1 | Avery H | 0 | 0 | 0 | 0.00 |
3 | Isabelle R | 0 | 0 | 0 | 2.00 |
5 | Ava L | 0 | 0 | 0 | 0.00 |
11 | Olivia M | 0 | 0 | 0 | 0.00 |
14 | Alex B | 0 | 0 | 0 | 0.00 |
15 | Jazmin K | 0 | 0 | 0 | 2.00 |
21 | Sophie K | 0 | 0 | 0 | 0.00 |
22 | Sofie R | 0 | 0 | 0 | 0.00 |
28 | Alexa M | 0 | 0 | 0 | 0.00 |
88 | Julia J | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darin D |
Erika N |
Jeff P |
Ken N |
Nicky H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Charli A | 0 | 2 | 2 | 0.00 |
6 | Avani G | 1 | 0 | 1 | 0.00 |
14 | Marit L | 1 | 0 | 1 | 0.00 |
22 | Phoebe R | 1 | 0 | 1 | 2.00 |
4 | Mayah V | 0 | 1 | 1 | 0.00 |
1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
2 | Anna S | 0 | 0 | 0 | 0.00 |
3 | Kaitlyn S | 0 | 0 | 0 | 0.00 |
7 | Grace M | 0 | 0 | 0 | 0.00 |
9 | Jenna K | 0 | 0 | 0 | 2.00 |
11 | Shayla W | 0 | 0 | 0 | 0.00 |
17 | Camrynn D | 0 | 0 | 0 | 0.00 |
18 | Asia M | 0 | 0 | 0 | 0.00 |
24 | Stevie S | 0 | 0 | 0 | 0.00 |
27 | Abby C | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie A |
Chris M |
Don H |
Gordon C |
Hanna H |
KiAnna S |
Leanne M |
Marvin D |
Andrea Moroz , Scorekeeper |
Dwayne Burrell, Timekeeper |
Elyse Poupart, Ref |
Stephen, Poupart |
Stephen Poupart, Ref |
Tracy Larson, Shot Clock |